Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
No. of core x Conductor Area | Class of conductor | Insulation Thickness | Overall Diamete | Cable Weight | DC Resistance at 20 C Conductor | DC Resistance at 90 C Insulation | Standard Packing Length | |
Plain copper | Tinned copper | |||||||
mm2 | nom. (mm) | approx. (mm) | approx. (kg/km) | max. (ohm/km) | max. (ohm/km) | min. (Mohm.km) | (meter/ packing) | |
1 x 0.5 | 1 | 0.6 | 2.1 | 9 | 36 | 36.7 | 0.015 | 100/c |
1 x 0.75 | 1 | 0.6 | 2.2 | 11 | 24.5 | 24.8 | 0.013 | 100/c |
1x 1 | 1 | 0.6 | 2.4 | 14 | 18.1 | 18.2 | 0.012 | 100/c |
1x 1.5 | 1 | 0.7 | 2.9 | 21 | 12.1 | 12.2 | 0.011 | 100/c |
1x 2.5 | 1 | 0.8 | 3.5 | 33 | 7.41 | 7.56 | 0.009 | 100/c |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297