Purchase Qty. / Reference FOB Price | |
---|---|
20 piece | US $ |
Production Capacity: | 30000 |
---|---|
Payment Terms: | T/T |
Model | 292F |
Type | 2 cylinders,V Type,Air Cooled,4 strokes |
Bore*Stroke(mm) | 92x75 |
Rated Power/Speed(KW/RPM) | 14/3000,15/3600 |
Max. Power/Speed(KW/RPM) | 15.5(21)/3000,16.5(22.5)/3600 |
Rated Speed(RPM) | 3000/3600 |
Compression Ratio | 19:1 |
Max Torque/Speed(Nm/Rpm) | 50.3/2700 |
Displacement(cc) | 997 |
Fuel Consumption(g/kw.h) | ≤270 |
Oil Tank Capacity(L) | 2.75 |
Fuel Grade | Diesel 0#(summer);-10#(winter) |
Oil Grade | SAE10W30(CD grade or above) |
Start Mode | Electric |
Output Model | Crankshaft output |
Size(mm) | 582x462x582 |
Net Weight(kg) | 78 |
Service Tel: (+86)0571-87774297