Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Style | Output power(w) | Voltage (v) | Frequency (HZ) | Amperage (A) | Poles (p) | Speed (R/M) | Noise (DB) | Capacitor (UF) | Insulatio class | Efficency |
YYS15-6 | 15 | 220 | 50/60 | 0.19 | 6 | 600-800 | <42 | 1.5μF | E | 30% |
YYS20-6 | 20 | 0.25 | 650-850 | 35% | ||||||
YYS25-6 | 25 | 0.32 | 700-900 | 2.0μF | 40% | |||||
YYS30-6 | 30 | 0.35 | 45% | |||||||
YYS35-6 | 35 | 0.42 | ||||||||
YYS45-6 | 45 | 0.45 | 2.5μF | |||||||
YYS50-6 | 50 | 0.49 | 47% | |||||||
YYS60-6 | 60 | 0.55 | 700-92 | 3.0μF | 50% |
To be honest, our goods enjoy a great popularity in the global market,
such as Asia, Middle East, South America, Africa, East and West Europe and a few Northern American areas.
what does your factory do regarding quality control?Specializing in AC motor for 21 years We have passed the ISO9001-2008 Certificate and CCC certificates. We give a 100% full inspection from the incoming materials to the final finished products. We strictly control the quality of the motor according to the ISO9001-2008.
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297