Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
Conductor | Insulation | Jacket | Max. Cond Resistance at 20°C (Ω/km) | ||
No. of Cores | AWG | Construction (No./mm) | Diameter (mm) | Diameter (mm) | |
2 | 30 | 7/0.10 | 0.80 | 2.70 | 381 |
4 | 30 | 7/0.10 | 0.80 | 2.90 | 381 |
8 | 30 | 7/0.10 | 0.56 | 3.50 | 381 |
2 | 28 | 19/0.08 | 0.70 | 2.20 | 239 |
11 | 28 | 7/0.127 | 0.82 | 5.20 | 239 |
11 | 28 | 7/0.127 | 0.66 | 3.65 | 239 |
13 | 28 | 7/0.127 | 0.66 | 4.50 | 239 |
4 | 26 | 7/0.16 | 1.00 | 5.00 | 150 |
Service Tel: (+86)0571-87774297