Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, Western Union, Small-amount payment |
1.Y2/Y3 series three-phase asynchronous motor is Y series motor the upgrading of product, is the totally enclosed, fan-cooled induction motor for general purpose . It was the newest product in the 90S' ,its overall level has reached the same products abroad at the beginning of 90S'level. The product apply to economic lake-off fields, such as machine tools, water pump, fan, compressor, also can be applied to transportation, stirring, printing, agricultural machinery, food and other kinds of excluding inflammable, explosive or corrosive gas.
2.Y2/Y3 series three-phase asynchronous motor installation size and power grade in conformity with relevant standards of IEC and Germany DIN42673 standard line and Y series motor, its shell protection grade for IP54, cooling method for IC41l, operate continuously (S1). Using F insulation class and grade B assessment according to temperature .
3.Y2/Y3 series three-phase asynchronous motor the rated voltage is 380 V. rated frequency is 50 Hz. 3 KW the following connection is Y , other power are delta connection . Motor running the place at no more than 1000 m; Environment air temperature changes with seasons, but no more than 40 °C; Minimum environment air temperature is-15 °C; The wet month average high relative humidity is 90%; At the same time, this month is not higher than the lowest average temperature 25 °C.
Detailed Specifications:
Y2/Y3 motor technical data:
Model No. | Rated Power | Current (A) | Speed (r/min) | EFF.(%) | Power Factor (Cosφ) | LRT/FLT | LRC/FLC | POT/FLT | Noise LwdB(A) | |
KW | HP | 380V | ||||||||
50Hz Synchronous Speed 3000r/min (2Pole) | ||||||||||
801-2 | 0.75 | 1 | 1.77 | 2840 | 75 | 0.83 | 2.2 | 6.1 | 2.3 | 67 |
802-2 | 1.1 | 1.5 | 2.61 | 2840 | 76.2 | 0.84 | 2.2 | 6.9 | 2.3 | 67 |
90S-2 | 1.5 | 2 | 3.46 | 2850 | 78.5 | 0.84 | 2.2 | 7 | 2.3 | 72 |
90L-2 | 2.2 | 3 | 4.85 | 2855 | 81 | 0.85 | 2.2 | 7 | 2.3 | 72 |
100L-2 | 3 | 4 | 6.34 | 2860 | 82.6 | 0.87 | 2.2 | 7.5 | 2.3 | 76 |
112M-2 | 4 | 5.5 | 8.2 | 2880 | 84.2 | 0.88 | 2.2 | 7.5 | 2.3 | 77 |
132S1-2 | 5.5 | 7.5 | 11.1 | 2900 | 85.7 | 0.88 | 2.2 | 7.5 | 2.3 | 80 |
132S2-2 | 7.5 | 10 | 14.9 | 2900 | 87 | 0.88 | 2.2 | 7.5 | 2.3 | 80 |
160M1-2 | 11 | 15 | 21.2 | 2930 | 88.4 | 0.89 | 2.2 | 7.5 | 2.3 | 86 |
160M2-2 | 15 | 20 | 28.6 | 2930 | 89.4 | 0.89 | 2.2 | 7.5 | 2.3 | 86 |
160L-2 | 18.5 | 25 | 34.7 | 2930 | 90 | 0.9 | 2.2 | 7.5 | 2.3 | 86 |
180M-2 | 22 | 30 | 41 | 2940 | 90.5 | 0.9 | 2 | 7.5 | 2.3 | 89 |
200L1-2 | 30 | 40 | 55.4 | 2950 | 91.4 | 0.9 | 2 | 7.5 | 2.3 | 92 |
200L2-2 | 37 | 50 | 67.9 | 2950 | 92 | 0.9 | 2 | 7.5 | 2.3 | 92 |
225M-2 | 45 | 60 | 82.1 | 2960 | 92.5 | 0.9 | 2 | 7.5 | 2.3 | 92 |
250M-2 | 55 | 75 | 100 | 2970 | 93 | 0.9 | 2 | 7.5 | 2.3 | 93 |
280S-2 | 75 | 100 | 135 | 2975 | 93.6 | 0.9 | 2 | 7 | 2.3 | 94 |
280M-2 | 90 | 125 | 160 | 2975 | 93.9 | 0.91 | 2 | 7.1 | 2.3 | 94 |
315S-2 | 110 | 150 | 195 | 2975 | 94 | 0.91 | 1.8 | 7.1 | 2.2 | 96 |
315M-2 | 132 | 180 | 233 | 2975 | 94.5 | 0.91 | 1.8 | 7.1 | 2.2 | 96 |
315L1-2 | 160 | 220 | 279 | 2975 | 94.6 | 0.92 | 1.8 | 7.1 | 2.2 | 99 |
315L2-2 | 200 | 270 | 348 | 2975 | 94.8 | 0.92 | 1.8 | 7.1 | 2.2 | 99 |
355M-2 | 250 | 340 | 433 | 2980 | 95.2 | 0.92 | 1.6 | 7.1 | 2.2 | 103 |
355L-2 | 315 | 430 | 545 | 2980 | 95.4 | 0.92 | 1.6 | 7.1 | 2.2 | 103 |
50Hz Synchronous Speed 1500r/min (4Pole) | ||||||||||
801-4 | 0.55 | 0.75 | 1.57 | 1390 | 71 | 0.75 | 2.4 | 5.2 | 2.3 | 58 |
802-4 | 0.75 | 1 | 2.05 | 1390 | 73 | 0.76 | 2.3 | 6 | 2.3 | 58 |
90S-4 | 1.1 | 1.5 | 2.85 | 1390 | 76.2 | 0.77 | 2.3 | 6 | 2.3 | 61 |
90L-4 | 1.5 | 2 | 3.72 | 1400 | 78.5 | 0.78 | 2.3 | 6 | 2.3 | 61 |
100L1-4 | 2.2 | 3 | 5.09 | 1410 | 81 | 0.81 | 2.3 | 7 | 2.3 | 64 |
100L2-4 | 3 | 4 | 6.78 | 1410 | 82.6 | 0.82 | 2.3 | 7 | 2.3 | 64 |
112M-4 | 4 | 5.5 | 8.8 | 1435 | 84.2 | 0.82 | 2.3 | 7 | 2.3 | 65 |
132S-4 | 5.5 | 7.5 | 11.7 | 1440 | 85.7 | 0.83 | 2.3 | 7 | 2.3 | 71 |
132M-4 | 7.5 | 10 | 15.6 | 1450 | 87 | 0.84 | 2.3 | 7 | 2.3 | 71 |
160M-4 | 11 | 15 | 22.5 | 1460 | 88.4 | 0.84 | 2.2 | 7 | 2.3 | 75 |
160L-4 | 15 | 20 | 30 | 1460 | 89.4 | 0.85 | 2.2 | 7.5 | 2.3 | 75 |
180M-4 | 18.5 | 25 | 36.3 | 1470 | 90 | 0.86 | 2.2 | 7.5 | 2.3 | 76 |
180L-4 | 22 | 30 | 43.2 | 1470 | 90.5 | 0.86 | 2.2 | 7.5 | 2.3 | 76 |
200L-4 | 30 | 40 | 57.6 | 1470 | 91.4 | 0.86 | 2.2 | 7.2 | 2.3 | 79 |
225S-4 | 37 | 50 | 70.2 | 1475 | 92 | 0.87 | 2.2 | 7.2 | 2.3 | 81 |
225M-4 | 45 | 60 | 84.9 | 1475 | 92.5 | 0.87 | 2.2 | 7.2 | 2.3 | 81 |
250M-4 | 55 | 75 | 103 | 1480 | 93 | 0.87 | 2.2 | 7.2 | 2.3 | 83 |
280S-4 | 75 | 100 | 138.3 | 1480 | 93.6 | 0.88 | 2.2 | 6.8 | 2.3 | 86 |
280M-4 | 90 | 125 | 165 | 1480 | 93.9 | 0.88 | 2.2 | 6.8 | 2.3 | 86 |
315S-4 | 110 | 150 | 201 | 1480 | 94.5 | 0.88 | 2.1 | 6.9 | 2.2 | 93 |
315M-4 | 132 | 180 | 240 | 1480 | 94.8 | 0.88 | 2.1 | 6.9 | 2.2 | 93 |
315L1-4 | 160 | 220 | 288 | 1480 | 94.9 | 0.89 | 2.1 | 6.9 | 2.2 | 97 |
315L2-4 | 200 | 270 | 360 | 1480 | 94.9 | 0.89 | 2.1 | 6.9 | 2.2 | 97 |
355M-4 | 250 | 340 | 443 | 1490 | 95.2 | 0.9 | 2.1 | 6.9 | 2.2 | 101 |
355L-4 | 315 | 430 | 559 | 1490 | 95.2 | 0.9 | 2.1 | 6.9 | 2.2 | 101 |
50Hz Synchronous Speed 1000r/min (6Pole) | ||||||||||
801-6 | 0.37 | 0.5 | 1.3 | 880 | 62 | 0.7 | 1.9 | 4.7 | 2 | 54 |
802-6 | 0.55 | 0.75 | 1.8 | 880 | 65 | 0.72 | 1.9 | 4.7 | 2.1 | 54 |
90S-6 | 0.75 | 1 | 2.29 | 905 | 69 | 0.72 | 2 | 5.3 | 2.1 | 57 |
90L-6 | 1.1 | 1.5 | 3.18 | 905 | 72 | 0.73 | 2 | 5.5 | 2.1 | 57 |
100L-6 | 1.5 | 2 | 4 | 920 | 76 | 0.75 | 2 | 5.5 | 2.1 | 61 |
112M-6 | 2.2 | 3 | 5.6 | 935 | 79 | 0.76 | 2 | 6.5 | 2.1 | 65 |
132S-6 | 3 | 4 | 7.4 | 960 | 81 | 0.76 | 2.1 | 6.5 | 2.1 | 69 |
132M1-6 | 4 | 5.5 | 9.75 | 960 | 82 | 0.76 | 2.1 | 6.5 | 2.1 | 69 |
132M2-6 | 5.5 | 7.5 | 12.9 | 960 | 84 | 0.77 | 2.1 | 6.5 | 2.1 | 69 |
160M-6 | 7.5 | 10 | 17.2 | 970 | 86 | 0.77 | 2 | 6.5 | 2.1 | 73 |
160L-6 | 11 | 15 | 24.5 | 970 | 87.5 | 0.78 | 2 | 6.5 | 2.1 | 73 |
180L-6 | 15 | 20 | 31.6 | 970 | 89 | 0.81 | 2 | 7 | 2.1 | 73 |
200L1-6 | 18.5 | 25 | 38.6 | 980 | 90 | 0.81 | 2.1 | 7 | 2.1 | 76 |
200L2-6 | 22 | 30 | 44.7 | 980 | 90 | 0.83 | 2 | 7 | 2.1 | 76 |
225M-6 | 30 | 40 | 59.3 | 980 | 91.5 | 0.84 | 2 | 7 | 2.1 | 76 |
250M-6 | 37 | 50 | 71 | 980 | 92 | 0.86 | 2.1 | 7 | 2.1 | 78 |
280S-6 | 45 | 60 | 86 | 980 | 92.5 | 0.86 | 2.1 | 7 | 2 | 80 |
280M-6 | 55 | 75 | 104 | 980 | 92.8 | 0.86 | 2.1 | 7 | 2 | 80 |
315S-6 | 75 | 100 | 142 | 985 | 93.5 | 0.86 | 2 | 6.7 | 2 | 85 |
315M-6 | 90 | 125 | 169 | 985 | 93.8 | 0.86 | 2 | 6.7 | 2 | 85 |
315L1-6 | 110 | 150 | 207 | 985 | 94 | 0.86 | 2 | 6.7 | 2 | 85 |
315L2-6 | 132 | 180 | 245 | 985 | 94.2 | 0.87 | 2 | 6.7 | 2 | 85 |
355M1-6 | 160 | 220 | 292 | 990 | 94.5 | 0.88 | 1.9 | 6.7 | 2 | 92 |
355M2-6 | 200 | 270 | 365 | 990 | 94.5 | 0.88 | 1.9 | 6.7 | 2 | 92 |
355L-6 | 250 | 340 | 457 | 990 | 94.5 | 0.88 | 1.9 | 6.7 | 2 | 92 |
50Hz Synchronous Speed 750r/min (8Pole) | ||||||||||
801-8 | 0.18 | 0.25 | 0.83 | 645 | 51 | 0.61 | 1.8 | 3.3 | 1.9 | 52 |
802-8 | 0.25 | 0.34 | 1.1 | 645 | 54 | 0.61 | 1.8 | 3.3 | 1.9 | 52 |
90S-8 | 0.37 | 0.5 | 1.49 | 675 | 62 | 0.61 | 1.8 | 4 | 1.9 | 56 |
90L-8 | 0.55 | 0.75 | 2.17 | 680 | 63 | 0.61 | 1.8 | 4 | 2 | 56 |
100L1-8 | 0.75 | 1 | 2.43 | 680 | 70 | 0.67 | 1.8 | 4 | 2 | 59 |
100L2-8 | 1.1 | 1.5 | 3.36 | 680 | 72 | 0.69 | 1.6 | 5 | 2 | 59 |
112M-8 | 1.5 | 2 | 4.4 | 690 | 74 | 0.7 | 1.8 | 5 | 2 | 61 |
132S-8 | 2.2 | 3 | 6 | 710 | 79 | 0.71 | 1.8 | 6 | 2 | 64 |
132M-8 | 3 | 4 | 7.8 | 710 | 80 | 0.73 | 1.8 | 6 | 2 | 64 |
160M1-8 | 4 | 5.5 | 10.3 | 720 | 81 | 0.73 | 1.9 | 6 | 2 | 68 |
160M2-8 | 5.5 | 7.5 | 13.6 | 720 | 83 | 0.74 | 1.9 | 6 | 2 | 68 |
160L-8 | 7.5 | 10 | 17.8 | 720 | 85.5 | 0.75 | 1.9 | 6 | 2 | 68 |
180L-8 | 11 | 15 | 25.5 | 730 | 87.5 | 0.75 | 2 | 6.5 | 2 | 70 |
200L-8 | 15 | 20 | 34.1 | 730 | 88 | 0.76 | 2 | 6.6 | 2 | 73 |
225S-8 | 18.5 | 25 | 41.1 | 730 | 90 | 0.76 | 1.9 | 6.6 | 2 | 73 |
225M-8 | 22 | 30 | 48.9 | 730 | 90.5 | 0.78 | 1.9 | 6.6 | 2 | 73 |
250M-8 | 30 | 40 | 63 | 735 | 91 | 0.79 | 1.9 | 6.5 | 2 | 75 |
280S-8 | 37 | 50 | 78 | 740 | 91.5 | 0.79 | 1.9 | 6.6 | 2 | 76 |
280M-8 | 45 | 60 | 94 | 740 | 92 | 0.79 | 1.9 | 6.6 | 2 | 76 |
315S-8 | 55 | 75 | 111 | 735 | 92.8 | 0.81 | 1.8 | 6.6 | 2 | 82 |
315M-8 | 75 | 100 | 150 | 735 | 93.5 | 0.81 | 1.8 | 6.2 | 2 | 82 |
Q: Do you offer OEM service?
A: Yes
Q: What is your payment term?
A: 30% T/T as deposit in advance, 70% balance receipt of the copy of B/L or before shipment.
Q: What is your lead time?
A: About 25 days after receipt the deposit or original irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO. And we can apply for specific certificate for different country such as COI for Iran, SASO for Saudi Arabia, etc.
Our Production:
Our Packing and Loading:
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297