Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, Western Union, Small-amount payment |
Ambient termperature: -15°C-0-40°C |
Altitude: Not exceeding 1000m |
Rated voltage: ±5% |
Rated frequency: 50Hz / 60Hz |
Connection: Y Star-connection for 3Kw and below |
Δ Delta-connection for 4Kw and more |
Duty/Rating: Continuious(S1) |
Insulation Class: F, the termperture rise of the stator winding is examined at 80K. |
Protection Class: IP55 |
Cooling Method: IC411 |
Detailed Specifications:MS MOTOR TECHNICALDATA
Model No. | Rated Power | Current(A) | Speed (r/min) | EFF.(%) | Power Factor (Cosφ) | LRT/FLT | LRC/FLC | POT/FLT | |
KW | HP | ||||||||
380V 50Hz Synchronous Speed 3000r/min (2Pole) | |||||||||
MS561-1 | 0.09 | 0.12 | 0.29 | 2720 | 62 | 0.77 | 2.2 | 5.2 | 2.1 |
MS562-1 | 0.12 | 0.16 | 0.37 | 2720 | 64 | 0.78 | 2.2 | 5.2 | 2.1 |
MS63M1-2 | 0.18 | 0.25 | 0.53 | 2720 | 65 | 0.8 | 2.3 | 5.5 | 2.3 |
MS63M2-2 | 0.25 | 0.34 | 0.69 | 2720 | 68 | 0.81 | 2.3 | 5.5 | 2.3 |
MS71M1-2 | 0.37 | 0.5 | 1.01 | 2740 | 69 | 0.81 | 2.2 | 6.1 | 2.3 |
MS71M2-2 | 0.55 | 0.75 | 1.38 | 2740 | 74 | 0.82 | 2.3 | 6.1 | 2.3 |
MS80M1-2 | 0.75 | 1 | 1.77 | 2830 | 75 | 0.83 | 2.3 | 6.1 | 2.2 |
MS80M2-2 | 1.1 | 1.5 | 2.61 | 2830 | 76.2 | 0.84 | 2.3 | 6.9 | 2.2 |
MS90S-2 | 1.5 | 2 | 3.46 | 2840 | 78.5 | 0.84 | 2.3 | 7 | 2.2 |
MS90L-2 | 2.2 | 3 | 4.85 | 2840 | 81 | 0.85 | 2.3 | 7 | 2.2 |
MS100L-2 | 3 | 4 | 6.34 | 2870 | 82.6 | 0.87 | 2.3 | 7.5 | 2.2 |
MS112M-2 | 4 | 5.5 | 8.2 | 2890 | 84.2 | 0.88 | 2.3 | 7.5 | 2.2 |
MS132S1-2 | 5.5 | 7.5 | 11.1 | 2900 | 85.7 | 0.88 | 2.3 | 7.5 | 2.2 |
MS132S2-2 | 7.5 | 10 | 14.9 | 2900 | 87 | 0.88 | 2.3 | 7.5 | 2.2 |
MS160M1-2 | 11 | 15 | 21.3 | 2930 | 88 | 0.89 | 2.3 | 7.5 | 2.2 |
MS160M2-2 | 15 | 20 | 28.8 | 2930 | 89 | 0.89 | 2.3 | 7.5 | 2.2 |
MS160L-2 | 18.5 | 25 | 34.7 | 2930 | 90 | 0.9 | 2.3 | 7.5 | 2.2 |
380V 50Hz Synchronous Speed 1500r/min (4Pole) | |||||||||
MS561-4 | 0.06 | 0.08 | 0.23 | 1310 | 56 | 0.7 | 2.1 | 4 | 2 |
MS562-4 | 0.09 | 0.12 | 0.33 | 1310 | 58 | 0.72 | 2.1 | 4 | 2 |
MS63M1-4 | 0.12 | 0.18 | 0.44 | 1310 | 57 | 0.72 | 2.2 | 4.4 | 2.1 |
MS63M2-4 | 0.18 | 0.25 | 0.62 | 1310 | 60 | 0.73 | 2.2 | 4.4 | 2.1 |
MS71M1-4 | 0.25 | 0.34 | 0.79 | 1330 | 65 | 0.74 | 2.2 | 5.2 | 2.1 |
MS71M2-4 | 0.37 | 0.5 | 1.12 | 1330 | 67 | 0.75 | 2.2 | 5.2 | 2.1 |
MS80M1-4 | 0.55 | 0.75 | 1.52 | 1390 | 71 | 0.75 | 2.3 | 5.2 | 2.4 |
MS80M2-4 | 0.75 | 1 | 1.95 | 1390 | 73 | 0.76 | 2.3 | 6 | 2.3 |
MS90S-4 | 1.1 | 1.5 | 2.85 | 1400 | 76.2 | 0.77 | 2.3 | 6 | 2.3 |
MS90L-4 | 1.5 | 2 | 3.72 | 1400 | 78.5 | 0.78 | 2.3 | 6 | 2.3 |
MS100L1-4 | 2.2 | 3 | 5.09 | 1430 | 81 | 0.81 | 2.3 | 7 | 2.3 |
MS100L2-4 | 3 | 4 | 6.78 | 1430 | 82.6 | 0.82 | 2.3 | 7 | 2.3 |
MS112M-4 | 4 | 5.5 | 8.8 | 1440 | 84.2 | 0.82 | 2.3 | 7 | 2.3 |
MS132S-4 | 5.5 | 7.5 | 11.7 | 1440 | 85.7 | 0.83 | 2.3 | 7 | 2.3 |
MS132M-4 | 7.5 | 10 | 15.6 | 1440 | 87 | 0.84 | 2.3 | 7 | 2.3 |
MS160M-4 | 11 | 15 | 22.3 | 1460 | 88 | 0.85 | 2.3 | 7 | 2.3 |
MS160L-4 | 15 | 20 | 30.1 | 1460 | 89 | 0.85 | 2.3 | 7 | 2.3 |
380V 50Hz Synchronous Speed 1000r/min (6Pole) | |||||||||
MS71M1-6 | 0.18 | 0.25 | 0.74 | 850 | 56 | 0.66 | 2 | 4 | 1.9 |
MS71M2-6 | 0.25 | 0.34 | 0.95 | 850 | 59 | 0.68 | 2 | 4 | 1.9 |
MS80M1-6 | 0.37 | 0.5 | 1.23 | 890 | 62 | 0.7 | 2 | 4.7 | 1.9 |
MS80M2-6 | 0.55 | 0.75 | 1.7 | 890 | 65 | 0.72 | 2.1 | 4.7 | 1.9 |
MS90S-6 | 0.75 | 1 | 2.29 | 910 | 69 | 0.72 | 2.1 | 5.3 | 2 |
MS90L-6 | 1.1 | 1.5 | 3.18 | 910 | 72 | 0.73 | 2.1 | 5.5 | 2 |
MS100L-6 | 1.5 | 2 | 4 | 940 | 76 | 0.76 | 2.1 | 5.5 | 2 |
MS112M-6 | 2.2 | 3 | 5.6 | 940 | 79 | 0.76 | 2.1 | 6.5 | 2 |
MS132S-6 | 3 | 4 | 7.4 | 960 | 81 | 0.76 | 2.1 | 6.5 | 2.1 |
MS132M1-6 | 4 | 5.5 | 9.5 | 960 | 82 | 0.76 | 2.1 | 6.5 | 2.1 |
MS132M2-6 | 5.5 | 7.5 | 12.6 | 960 | 84 | 0.77 | 2.1 | 6.5 | 2.1 |
MS160M-6 | 7.5 | 10 | 16.9 | 970 | 86 | 0.78 | 2.1 | 6.5 | 2 |
MS160L-6 | 11 | 15 | 24.2 | 970 | 87.5 | 0.79 | 2.1 | 6.5 | 2 |
380V 50Hz Synchronous Speed 750r/min (8Pole) | |||||||||
MS80M1-8 | 0.18 | 0.25 | 0.83 | 630 | 51 | 0.61 | 1.9 | 3.3 | 1.8 |
MS80M2-8 | 0.25 | 0.34 | 1.1 | 640 | 54 | 0.61 | 1.9 | 3.3 | 1.8 |
MS90S-8 | 0.37 | 0.5 | 1.49 | 660 | 62 | 0.61 | 1.9 | 4 | 1.8 |
MS90L-8 | 0.55 | 0.75 | 2.17 | 660 | 63 | 0.61 | 2 | 4 | 1.8 |
MS100L1-8 | 0.75 | 1 | 2.43 | 690 | 70 | 0.67 | 2 | 4 | 1.8 |
MS100L2-8 | 1.1 | 1.5 | 3.36 | 690 | 72 | 0.69 | 2 | 5 | 1.8 |
MS112M-8 | 1.5 | 2 | 4.4 | 680 | 74 | 0.7 | 2 | 5 | 1.8 |
MS132S-8 | 2.2 | 3 | 6 | 710 | 79 | 0.71 | 2 | 6 | 1.8 |
MS132M-8 | 3 | 4 | 7.8 | 710 | 80 | 0.73 | 2 | 6 | 1.8 |
MS160M1-8 | 4 | 5.5 | 10.3 | 720 | 81 | 0.73 | 2 | 6 | 1.9 |
MS180M2-8 | 5.5 | 7.5 | 13.6 | 720 | 83 | 0.74 | 2 | 6 | 2 |
Q: Do you offer OEM service?
A: Yes
Q: What is your payment term?
A: 30% T/T as deposit in advance, 70% balance receipt of the copy of B/L or before shipment.
Q: What is your lead time?
A: About 25 days after receipt the deposit or original irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO. And we can apply for specific certificate for different country such as COI for Iran, SASO for Saudi Arabia, etc.
Our Production:
Our Packing and Loading:
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297