Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Cat. No. | Guy Wire (mm) | Length(mm ) | Guy Wire (mm 2 ) | Weight (kg) | Color Code |
GDE-0660 | 6.60 | 635 | 25 | 0.2 | Yellow |
GDE-0795 | 7.65~7.95 | 711 | 35 | 0.3 | Black |
GDE-9300 | 8.95~9.30 | 901 | 50 | 0.5 | Orange |
GDE-1110 | 10.82~11.10 | 1016 | 70 | 0.8 | Green |
GDE-1250 | 12.50 | 1333 | 95 | 1.7 | Orange |
GDEL-1300 | 13.00 | 1333 | 100 | 1.7 | Yellow |
GDEL-1400 | 14.00 | 1460 | 120 | 2.2 | Yellow |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297