Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | 42ZYT01 | 42ZYT02 | 42ZYT03 | |
Voltage | V | 24 | ||
No load speed | rpm | 4000 | ||
Rated torque | Nm | 30 | 50 | 70 |
Rated speed | rpm | 3480 | 3350 | 3350 |
Rated current | A | 0.64 | 1.10 | 1.40 |
Stall torque | Nm | 220 | 300 | 400 |
Stall current | A | 4.2 | 5.6 | 7.5 |
Rotor inertia | Kgmm² | 11.6 | 15.4 | 19.3 |
Back-EMF constant | V/krpm | 5.84 | 5.84 | 5.84 |
Torque Constant | Nm/A | 55.8 | 55.8 | 55.8 |
Resistance(20ºC) | ohm | 5.8 | 4.1 | 3.2 |
Weight | Kg | 0.3 | 0.4 | 0.5 |
L1 | mm | 80 | 90 | 100 |
Rotor:La | mm | 25 | 35 | 45 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297