Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L | Rated Current (A) | Phase | Phase | Holding Torque | Detent Torque (N.cm) | Lead | Motor |
H422-01006 | 0.9 | 28 | 0.6 | 9 | 9 | 10 | 0.9 | 4 | 130 |
H422-02413 | 0.9 | 34 | 1.3 | 2.4 | 3.6 | 24 | 1.2 | 4 | 220 |
H422-02417 | 0.9 | 34 | 1.7 | 1.2 | 2.2 | 24 | 1.2 | 4 | 220 |
H422-02404 | 0.9 | 34 | 0.4 | 30 | 45 | 24 | 1.2 | 4 | 220 |
H422-02004 | 0.9 | 34 | 0.4 | 30 | 22 | 20 | 1.2 | 6 | 220 |
H422-01202 | 0.9 | 34 | 0.16 | 75 | 54 | 12 | 1.2 | 6 | 220 |
H422-03617 | 0.9 | 40 | 1.7 | 1.5 | 3.8 | 36 | 1.8 | 4 | 280 |
H422-03613 | 0.9 | 40 | 1.3 | 2.5 | 6.2 | 36 | 1.8 | 4 | 280 |
H422-02612 | 0.9 | 40 | 1.2 | 3.2 | 3.8 | 26 | 1.8 | 6 | 280 |
H422-02604 | 0.9 | 40 | 0.4 | 30 | 34 | 26 | 1.8 | 6 | 280 |
H422-04217 | 0.9 | 48 | 1.7 | 1.8 | 4.0 | 42 | 2.2 | 4 | 350 |
H422-03613 | 0.9 | 48 | 1.3 | 3.0 | 7.0 | 36 | 2.2 | 4 | 350 |
H422-04223 | 0.9 | 48 | 2.3 | 1.2 | 2.0 | 42 | 2.2 | 4 | 350 |
H422-02704 | 0.9 | 48 | 0.4 | 30 | 28 | 27 | 2.2 | 6 | 350 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297