Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | 54ZYT01 | 54ZYT02 | 54ZYT03 | 54ZYT04 | |
Voltage | V | 24 | |||
No load speed | rpm | 4000 | |||
Rated torque | Nm | 0.07 | 0.15 | 0.26 | 0.36 |
Rated speed | rpm | 3200 | 3300 | 3300 | 3300 |
Rated current | A | 1.65 | 3.20 | 5.30 | 7.20 |
Stall torque | Nm | 0.35 | 0.76 | 1.40 | 1.80 |
Stall current | A | 7.0 | 14.9 | 27.3 | 35.6 |
Rotor inertia | Kgmm² | 115 | 215 | 370 | 480 |
Back-EMF constant | V/krpm | 5.77 | 5.77 | 5.77 | 5.77 |
Torque Constant | Nm/A | 0.055 | 0.055 | 0.055 | 0.055 |
Resistance(20ºC) | ohm | 3.45 | 1.65 | 0.88 | 0.68 |
Weight | Kg | 0.60 | 0.90 | 1.3 | 1.6 |
L1 | mm | 75 | 94 | 126 | 145 |
Rotor:La | mm | 17 | 36 | 66 | 86 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297