Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | 62ZWX01 | 62ZWX02 | 62ZWX03 | |
Voltage | V | 36 | ||
No load speed | rpm | 3900 | 3700 | 3700 |
Rated torque | Nm | 0.22 | 0.40 | 0.65 |
Rated speed | rpm | 3200 | 3000 | 3000 |
Rated current | A | 4.5 | 7.10 | 12.7 |
Torque(max) | Nm | 0.66 | 1.1 | 1.80 |
At Torque(max)Current | A | 11.5 | 17.8 | 32.0 |
Rotor inertia | Kgmm² | 19.0 | 37.5 | 55.8 |
Back-EMF constant | V/krpm | 4.30 | 4.60 | 4.53 |
Torque Constant | Nm/A | 0.062 | 0.065 | 0.061 |
Resistance(20ºC) | ohm | 0.57 | 0.24 | 0.13 |
Weight | Kg | 0.90 | 1.3 | 1.8 |
L1 | mm | 64 | 84 | 104 |
Rotor:La | mm | 20 | 40 | 60 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297