Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: |
42BL Brushless DC Motor | |||||
Basic Info | |||||
Item | Data | ||||
Tem Rise | 50K max | ||||
Working Humidity | 65% | ||||
Working Temperature | (-30ºC~+85ºC) | ||||
Insulation Resistance | 100MΩ min 250VDC | ||||
Surge Test | 350VAC for 3s | ||||
Insulation Class | A | ||||
Drive Type | Three phase full wave+PWM modulation |
Specification | |||||||||
Part Number | Rated Voltage | Noload Speed | Noload Current | Rated Torque | Load Speed | Load Current | Power | Stall Current | Phases |
VDC | rpm±10% | mA±10% | mN.m | rpm±10% | mA±10% | W | A | ||
42BLS-01A | 45 | 7900 | 300 | 87.5 | 6000 | 1600 | 55 | 5 | 3 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297