Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, Western Union |
TYPE | OUTPUT | Voltage (V) | Current (A) | Frequency (HZ) | Speed (r/min) | Eeff (%) | Power Factor (cosΦ) | Torque (N.m) | |
HP | KW | ||||||||
XNTZ-120-90S | 1.0 | 0.75 | 380 | 1.5 | 200 | 3000 | 91.5 | 0.98 | 2.4 |
1.5 | 1.1 | 380 | 2.1 | 200 | 3000 | 92.5 | 0.98 | 3.5 | |
2.0 | 1.5 | 380 | 3.0 | 200 | 3000 | 92.5 | 0.98 | 4.8 | |
3.0 | 2.2 | 380 | 4.2 | 200 | 3000 | 93.5 | 0.98 | 7.0 | |
XNTZ-120-90L | 4.0 | 3.0 | 380 | 5.7 | 200 | 3000 | 94 | 0.98 | 9.5 |
5.5 | 4.0 | 380 | 7.5 | 200 | 3000 | 94.2 | 0.98 | 12.7 | |
XNTZ-180-112S | 5.5 | 4.0 | 380 | 7.1 | 200 | 3000 | 94 | 0.98 | 12.7 |
7.5 | 5.5 | 380 | 10 | 200 | 3000 | 94 | 0.98 | 17.5 | |
XNTZ-180-112L | 10 | 7.5 | 380 | 13.6 | 200 | 3000 | 94.5 | 0.98 | 24 |
15 | 11 | 380 | 19.7 | 200 | 3000 | 95 | 0.98 | 35 | |
20.5 | 15 | 380 | 27 | 200 | 3000 | 95.2 | 0.98 | 48 | |
XNTZ-210-132S | 7.5 | 5.5 | 380 | 9.6 | 200 | 3000 | 94.5 | 0.98 | 17.5 |
10 | 7.5 | 380 | 13.2 | 200 | 3000 | 95 | 0.98 | 24 | |
15 | 11 | 380 | 19 | 200 | 3000 | 95.5 | 0.98 | 35 | |
XNTZ-210-132L | 20.5 | 15 | 380 | 26 | 200 | 3000 | 95.5 | 0.98 | 48 |
25 | 18.5 | 380 | 32 | 200 | 3000 | 95.5 | 0.98 | 59 | |
30 | 22 | 380 | 38.5 | 200 | 3000 | 96 | 0.98 | 70 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297