Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Model | 1WX-230 | 1WX-300 | 1WX-400 | 1WX-500 | 1WX-600 | 1WX-700 |
Overall size(cm) | 230*80*165 | 230*80*165 | 230*80*165 | 230*80*165 | 230*80*165 | 230*80*165 |
Drill diameter(mm) | 230 | 300 | 400 | 500 | 600 | 600 |
Working depth(cm) | 40-70 | 40-70 | 40-70 | 50-80 | 50-80 | 50-80 |
Match power(Hp) | 15-45 | 18-50 | 20-60 | 25-75 | 30-80 | 35-90 |
Weight(kg) | 150 | 165 | 230 | 245 | 255 | 265 |
Linkage | 3-pointed linkage | 3-pointed linkage | 3-pointed linkage | 3-pointed linkage | 3-pointed linkage | 3-pointed linkage |
PTO speed(rpm) | 540 | 540 | 2.18:1(when PTO speed is 540rpms), 3:1(when PTO speed is 720 or 760rpms) | 2.18:1(when PTO speed is 540rpms), 3:1(when PTO speed is 720 or 760rpms) | 2.18:1(when PTO speed is 540rpms), 3:1(when PTO speed is 720 or 760rpms) | 2.18:1(when PTO speed is 540rpms), 3:1(when PTO speed is 720 or 760rpms) |
Efficiency(hole/hour) | 60-150 | 60-150 | 60-120 | 60-120 | 60-120 | 30-60 |
Transport clearance | >30cm | >30cm | >30cm | >30cm | >30cm | >30cm |
Material of Drill | 65Mn | 65Mn | 65Mn | 65Mn | 65Mn | 65Mn |
FOB Qingdao(USD) | 608 | 640 | 655 | 670 | 688 | 705 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297