Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
type | 4LYZ-5 | |
structural style | Picking/threshing type self-propelled | |
DIMENSION(MM) | 7110*3200*3350 | |
engine | brand | yuchaiYC4D150-T301 |
type | YC4DK150-T301 | |
power(kw) | 110 | |
rated speed(r/m) | 2600 | |
rows | 5 | |
minimum ground clearance | 350 | |
cutting width(mm) | 3200 | |
working efficiency(h/h) | 0.2-1.1 | |
working speed(km/h) | 1.0-9.0 | |
Fuel consumption per unit area(kg/h) | 15-40 | |
thresher | type | Scraper chain type |
Conveyor belt width(mm) | 510 | |
header type | Pull stem and pick ear type+Auger type | |
Transfer tank type | Transfer tank type | |
pick institutions | Pick roll/plate type | Knife type stem drawing roll |
Pick roll/Plate size (mm) | φ104*420 | |
crops | rice,wheat ,corn |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297