Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | 4LZ-6.0P | |
Type | Self-propelled Whole-feeding | |
Dimension (Operation) | Length(mm) | 4650 |
Width(mm) | 2670 | |
Height(mm) | 2920 | |
Weight(kg) | 2800 | |
Engine | Type | In-line, Water cool, Four-stroke, Direct Injection |
Power(HP) | 120 | |
RPM(r/min) | 2600 | |
Fuel tank(L) | 120 | |
Gear Box Model | Hydraulic Type with HST | |
Chassis | Track(mm) | 550*90*56 |
Track Center(mm) | 1150 | |
Ground Clearance(mm) | 300 | |
Harvesting | Cutting Width(mm) | 2000/2200 |
Feeding Capacity (kg/s) | 6.0 | |
Cutting Bar Lift | Hydraulic Control | |
Threshing | Type | Axial Flow Type with Beat Bars |
Feeding Cylinder (mm) | 550*648.5 | |
Threshing Cylinder (mm) | 550*1295 | |
Filtrate Type | Vibrating Sieves+ Centrifugal Fan | |
Discharging | Side Grain Tank(1.0m³) | Automatic Type |
Work efficiency(ha./h) | 0.5-0.8 | |
Crops | Rice, Wheat, Rapeseed |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297