Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
cross-sectional area mm² | thickness of insulation mm | Over diameter mm | Weight kg/100m | Min insulation Resistance at 70ºC |
1.5 | 0.7 | 2.8 | 1.99 | 0.011 |
2.5 | 0.8 | 3.3 | 3.07 | 0.010 |
4 | 0.8 | 3.8 | 4.47 | 0.0085 |
6 | 0.8 | 4.3 | 6.32 | 0.0070 |
10 | 1.0 | 5.9 | 10.85 | 0.0070 |
16 | 1.0 | 7.0 | 16.49 | 0.0050 |
25 | 1.2 | 8.7 | 25.75 | 0.0050 |
35 | 1.2 | 9.8 | 34.68 | 0.0043 |
50 | 1.4 | 11.5 | 47.29 | 0.0043 |
70 | 1.4 | 13.2 | 65.85 | 0.0035 |
95 | 1.6 | 15.5 | 91.70 | 0.0035 |
120 | 1.6 | 17.1 | 114.03 | 0.0032 |
150 | 1.8 | 19.1 | 142.19 | 0.0032 |
185 | 2.0 | 21.2 | 176.14 | 0.0032 |
240 | 2.2 | 24.3 | 233.01 | 0.0032 |
300 | 2.4 | 26.9 | 288.09 | 0.0030 |
No. | cross-sectional area of conductormm² | thickness of insulation mm | diameter mm | weight kg/100m | Min insulation Resistance at 70ºC |
1 | 0.5 | 0.6 | 2.00 | 0.84 | 0.015 |
2 | 0.75 | 0.6 | 2.18 | 1.12 | 0.012 |
3 | 1.0 | 0.6 | 2.32 | 1.36 | 0.011 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297