GA5/7/11C | 1513 0337 00 | 76 | 126 | 3/4-16UNF | 62 | 72 | |
GA11/GA160 | 1613 6105 00 | 94 | 212 | 1-12UNF | 62 | 72 | |
GA220/GA250 | 1614 7272 00 | 108 | 260 | 11/8-16UN | 94 | 104 | |
GA37+ | 1622 3142 00 | 84.5 | 173 | ||||
GA75+ | 1622 3652 00 | 84.5 | 346 | ||||
ZR250无油机 | 1614 8747 00 | 94 | 212 | -12UNF | |||
离心机 | 1614 8747 00 | 94 | 212 | M20×1.5 | 62 | 72 | |
1096 | 1621 8750 00 | 135 | 302 |
1/2 |