N-69V | NCE6990 | TO-220 | 69 | 88 | 160 | 20 | 2.9 | 6.2 | 7.2 | ||||||
N-70V | NCE7075K | TO-252 | 70 | 75 | 100 | 20 | 3 | 10.5 | 13 | ||||||
NCE7075 | TO-220 | 70 | 75 | 110 | 20 | 3 | 10.5 | 13 | |||||||
NCE7080 | TO-220 | 70 | 80 | 150 | 20 | 3 | 6.3 | 8 | |||||||
NCE7190 | TO-220 | 71 | 90 | 170 | 20 | 3 | 5.9 | 6.8 | |||||||
NCE70H12 | TO-220 | 70 | 120 | 200 | 20 | 2.9 | 4.5 | 6 | |||||||
NCE70H13 | TO-220 | 70 | 130 | 220 | 20 | 2.9 | 4 | 5.5 | |||||||
NCE70H17 | TO-220 | 70 | 170 | 285 | 20 | 3 | 3.3 | 4.3 | |||||||
N-75V | NCE7559K | TO-252 | 75 | 59 | 130 | 20 | 3 | 7.2 | 8.5 | ||||||
NCE7560K | TO-252 | 75 | 60 | 140 | 20 | 3 | 6.8 | 8.5 | |||||||
NCE7578 | TO-220 | 75 | 78 | 160 | 20 | 2.85 | 7 | 8.5 | |||||||
NCE7580 | TO-220 | 75 | 80 | 170 | 25 | 2.85 | 6.5 | 8 | |||||||
NCE7580D | TO-263 | 75 | 80 | 170 | 25 | 2.85 | 6.5 | 8 | |||||||
NCE7580T | TO-247 | 75 | 80 | 180 | 25 | 2.85 | 6.5 | 8 | |||||||
NCE75H11 | TO-220 | 75 | 110 | 210 | 25 | 3 | 7.5 | 9 | |||||||
NCE75H14 | TO-220 | 75 | 140 | 260 | 20 | 3 | 5.1 | 5.8 | |||||||
NCE75H21T | TO-247 | 75 | 210 | 330 | 20 | 3 | 2.9 | 4 | |||||||
NCE75H21 | TO-220 | 75 | 210 | 310 | 20 | 3 | 2.8 | 4 | |||||||
NCE75H21D | TO-263 | 75 | 210 | 310 | 20 | 3 | 3 | 4 | |||||||
NCE75H21B | TO-220 | 75 | 210 | 310 | 20 | 3 | 3.8 | 4.5 | |||||||
NCE75H21TB | TO-247 | 75 | 210 | 330 | 20 | 3 | 3.3 | 4 | |||||||
NCE75H26T | TO-247 | 75 | 260 | 385 | 20 | 3 | 2.1 | 3 | |||||||
NCE75H35T | TO-247 | 75 | 350 | 460 | 20 | 3 | 1.7 | 2.2 | |||||||
N-80V | NCE8050 | TO-220 | 80 | 50 | 100 | 20 | 3 | 13 | 16 | ||||||
NCE8060 | TO-220 | 80 | 60 | 130 | 20 | 3 | 10 | 12 | |||||||
NCE8060D | TO-263 | 80 | 60 | 130 | 20 | 3 | 10 | 12 | |||||||
NCE8098 | TO-220 | 80 | 98 | 180 | 20 | 3 | 6.5 | 8 | |||||||
NCE80H11 | TO-220 | 80 | 105 | 200 | 20 | 3 | 5.8 | 6.5 | |||||||
NCE80H11D | TO-263 | 80 | 105 | 200 | 20 | 3 | 6.1 | 7 | |||||||
NCE80H12 | TO-220 | 80 | 120 | 220 | 20 | 3 | 4.9 | 6 | |||||||
NCE80H16 | TO-220 | 80 | 160 | 285 | 20 | 3 | 3.7 | 4.7 | |||||||
N-82V | NCE8290 | TO-220 | 82 | 90 | 170 | 20 | 2.9 | 7.5 | 8.5 | ||||||
N-85V | NCE8580 | TO-220 | 85 | 80 | 170 | 20 | 2.85 | 6.8 | 8.5 | ||||||
NCE8580D | TO-263 | 85 | 80 | 170 | 20 | 2.85 | 6.8 | 8.5 | |||||||
NCE85H15T | TO-247 | 85 | 150 | 280 | 20 | 2.85 | 3.9 | 4.8 | |||||||
NCE85H15 | TO-220 | 85 | 150 | 270 | 20 | 2.85 | 4 | 4.8 | |||||||
NCE85H21T | TO-247 | 85 | 210 | 330 | 20 | 3 | 2.9 | 3.5 | |||||||
NCE85H21 | TO-220 | 85 | 210 | 310 | 20 | 3 | 3.2 | 3.8 | |||||||
NCE85H21TC | TO-247 | 85 | 210 | 330 | 20 | 3.2 | 3.4 | 3.9 | |||||||
NCE85H21C | TO-220 | 85 | 210 | 310 | 20 | 3.2 | 3.6 | 4 | |||||||
NCE85H35TC
|
TO-247 | 85 | 350 | 460 | 20 | 3.6 | 1.8 | 2.4 |
|