产品参数 | |||
---|---|---|---|
品牌 | AC90264V | ||
可售卖地 | 全国 |
260W CINCON微封装开关电源CFM260S240B CFM260S120BCFM260S480B CFM260S360B
260瓦AC-DC 2 " x4" ITE开放式框架底板冷却电源
CFM260S
通用输入范围85~264Vac
220W,自然对流
260 w与风扇冷却
2 " x 4 "紧凑的尺寸@CFM260SXXX
空载输入功耗<0.2W
效率93.5
12 v风机输出
连续短路保护
在温度保护
操作度5000米
EN55032 (B类)
IEC / EN / UL 62368 - 1的批准
IEC / EN 60335 - 1
?
?
Part Number | Power (Watts) | Input Voltage | Output Voltage | Output Current | Efficiency () | Operating Altitude | Operating Temperature |
CFM260S120 | 260.04W | 85-264 | 12V | 21.67A | 92 | 5000m | -30°C ~ 80°C |
CFM260S240 | 259.92W | 85-264 | 24V | 10.83A | 93.5 | 5000m | -30°C ~ 80°C |
CFM260S360 | 259.92W | 85-264 | 36V | 7.22A | 93 | 5000m | -30°C ~ 80°C |
CFM260S480 | 260.16W | 85-264 | 48V | 5.42A | 93.5 | 5000m | -30°C ~ 80°C |
CFM260S120B | 260.04W | 85-264 | 12V | 21.67A | 92 | 5000m | -30°C ~ 80°C |
CFM260S240B | 259.92W | 85-264 | 24V | 10.83A | 93.5 | 5000m | -30°C ~ 80°C |
CFM260S360B | 259.92W | 85-264 | 36V | 7.22A | 93 | 5000m | -30°C ~ 80°C |
CFM260S480B | 260.16W | 85-264 | 48V | 5.42A | 93.5 | 5000m | -30°C ~ 80°C |
CFM260S120C | 260.04W | 85-264 | 12V | 21.67A | 92 | 5000m | -30°C ~ 80°C |
CFM260S240C | 259.92W | 85-264 | 24V | 10.83A | 93.5 | 5000m | -30°C ~ 80°C |
CFM260S360C | 259.92W | 85-264 | 36V | 7.22A | 93 | 5000m | -30°C ~ 80°C |
CFM260S480C | 260.16W | 85-264 | 48V | 5.42A | 93.5 | 5000m | -30°C ~ 80°C |
?