海德利森代理美国HASKEL、SC、HII、Hydro-Pac、maximator气体增压泵、液体驱动液体增压泵、及Kamat高压柱塞泵。增压机、氮气增压机、氢气增压机、氧气增压机、空气增压机、增压器、气体增压泵、气动增压机、气动增压系统、气动增压装置、压力测试、水压测试、压力试验台、耐压测试、泄露测试、安全阀门测试、气密试验、阀门试验、冷媒灌注、气体充装设备等。
美国HYDRO-PAC电动气体增压压缩机为美国Hydropac公司所生产,该公司生产厂以电动液压系统为主驱动增压器的超高压设备,主要产品用适用于各个液体介质和气体介质的高压输出,通过高质量的电动液压控制系统作为动力,配合制造精密的增压缸,利用大活塞推动小活塞产生的超高压力的原理,能生产输出各种不同压力等级产品,液驱气体增压泵增压系统适用于空气、氮气、氦气、氩气、氧气、氢气等各种气体的增压.液驱气体增压器是将低压气体增压为高压气体,气体增压范围从70Mpa,从105Mpa,140Mpa,210Mpa,310Mpa,415Mpa等多种范围选择。适用于空气,氮气,氩气,氦气,氢气,氧气,等大多数气体及混合气体。
型号 Model |
压力 Pressure |
功率 Power |
重量 Weight |
液箱 Reservoir |
进口型式 Inlet Conne-ction |
出口型式 Discharge Connection |
备件清单 | |||||
单级结构 | psi | MPa | hp | kw | lb | kg | gal | liter | ||||
C10-03-1CX | 10,000 | 70 | 3 | 2.25 | 200 | 90 | 10 | 40 | 3/8 FNPT | SF250CX | 1/4"× 0.109HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C10-05-1CX | 10,000 | 70 | 5 | 3.75 | 200 | 90 | 10 | 40 | Gas booster section: | |||
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C12-03-1CX | 12,000 | 80 | 3 | 2.25 | 200 | 90 | 10 | 40 | 1/4 FNPT | SF250CX | 1/4"× 0.109HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C12-05-1CX | 12,000 | 80 | 5 | 3.75 | 200 | 90 | 10 | 40 | Gas booster section: | |||
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C15-03-1CX | 15,000 | 105 | 3 | 2.25 | 200 | 90 | 10 | 40 | 3/8 FNPT | SF250CX | 1/4"× 0.109HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C15-05-1CX | 15,000 | 105 | 5 | 3.75 | 200 | 90 | 10 | 40 | Gas booster section: | |||
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C15-7.5-1CX | 15,000 | 105 | 7.5 | 5.6 | 800 | 365 | 20 | 75 | 1/2FNPT | SF375CX | 3/8"×0.203HP | Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C30-03-1CX | 30,000 | 210 | 3 | 2.25 | 200 | 90 | 10 | 40 | 1/4 FNPT | FC250C | 1/4"× 0.083HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C30-05-1CX | 30,000 | 210 | 5 | 3.75 | 200 | 90 | 10 | 40 | Gas booster section: | |||
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C30-7.5-1CX | 30,000 | 210 | 7.5 | 5.6 | 800 | 365 | 20 | 75 | 1/2 FNPT | FC375C | 3/8"×0.125HP | Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: |
型号 Model |
压力 Pressure |
功率 Power |
重量 Weight |
液箱 Reservoir |
进口型式 Inlet Conne-ction |
出口型式 Discharge Connection |
备件清单 | |||||
双级结构 | psi | MPa | hp | kW | lb | kg | gal | liter | ||||
C15-03-2CX | 15,000 | 105 | 3 | 2.25 | 200 | 90 | 10 | 40 | 3/8 FNPT | SF250CX | 1/4"× 0.109HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C15-05-2CX | 15,000 | 105 | 5 | 3.75 | 200 | 90 | 10 | 40 | Gas booster section: | |||
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C15-7.5-2CX | 15,000 | 105 | 7.5 | 5.6 | 800 | 365 | 20 | 75 | 1/2 FNPT | SF375CX | 3/8"× 0.203HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C30-03-2CX | 30,000 | 210 | 3 | 2.25 | 200 | 90 | 10 | 40 | 1/4 FNPT | FC250C | 1/4"× 0.083HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C30-05-2CX | 30,000 | 210 | 5 | 3.75 | 200 | 90 | 10 | 40 | Gas booster section: | |||
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C30-7.5-2CX | 30,000 | 210 | 7.5 | 5.6 | 800 | 365 | 20 | 75 | 1/2 FNPT | FC375C | 3/8"× 0.125HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C45-03-2CX | 45,000 | 310 | 3 | 2.25 | 200 | 90 | 10 | 40 | 1/4 FNPT | FC250C | 1/4"× 0.083HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C45-05-2CX | 45,000 | 310 | 5 | 3.75 | 200 | 90 | 10 | 40 | Gas booster section: | |||
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: | ||||||||||||
C45-7.5-2CX | 45,000 | 310 | 7.5 | 5.6 | 800 | 365 | 20 | 75 | 1/2 FNPT | FC375 | 3/8"× 0.125HP |
Gas booster section: |
Air Drive: | ||||||||||||
Air Valve: | ||||||||||||
Clock Valve: |
型号 Model |
A | B | C | D | E | 备件清单 | |||||
英寸 in |
毫米 mm |
英寸 in |
毫米 mm |
英寸 in |
毫米 mm |
英寸 in |
毫米 mm |
英寸 in |
毫米 mm |
||
C10-03-1CX | 16.75 | 425 | 40 | 1015 | 31 | 790 | 15 | 380 | 19 | 485 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C10-05-1CX | Gas booster section: | ||||||||||
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C12-03-1CX | 16.75 | 425 | 36.75 | 935 | 31 | 790 | 15 | 380 | 19 | 485 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C12-05-1CX | Gas booster section: | ||||||||||
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C15-03-1CX | 16.75 | 425 | 39 | 990 | 31 | 790 | 15 | 380 | 19 | 485 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C15-05-1CX | Gas booster section: | ||||||||||
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C15-7.5-1CX | 33 | 840 | 451.5 | 1155 | 31 | 790 | 17 | 430 | 24 | 610 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C30-03-1CX | 16.75 | 425 | 33.5 | 850 | 31 | 790 | 15 | 380 | 19 | 485 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C30-05-1CX | Gas booster section: | ||||||||||
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C30-7.5-1CX | 33 | 840 | 45.5 | 1155 | 31 | 790 | 17 | 430 | 24 | 610 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C15-03-2CX | 16.75 | 425 | 39.5 | 1000 | 31 | 790 | 15 | 380 | 19 | 485 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C15-05-2CX | Gas booster section: | ||||||||||
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C15-7.5-2CX | 33 | 840 | 45.5 | 1155 | 31 | 790 | 17 | 430 | 24 | 610 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C30-03-2CX | 16.75 | 425 | 33.5 | 850 | 31 | 790 | 15 | 380 | 19 | 485 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C30-05-2CX | Gas booster section: | ||||||||||
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C30-7.5-2CX | 33 | 840 | 45.5 | 1155 | 31 | 790 | 17 | 430 | 24 | 610 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C45-03-2CX | 16.75 | 425 | 38.5 | 980 | 35 | 890 | 15 | 380 | 20 | 510 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C45-05-2CX | Gas booster section: | ||||||||||
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: | |||||||||||
C45-7.5-2CX | 33 | 840 | 64 | 1625 | 31 | 790 | 17 | 430 | 24.5 | 625 | Gas booster section: |
Air Drive: | |||||||||||
Air Valve: | |||||||||||
Clock Valve: |