电池描述 | Valve Regulated Lead Acid, AGM |
电池类型 | 8x 12V, 7.2 Ah |
由电池启动运行 | Unit can be started without being connected to AC utility power -- allows for portable power source |
二次充电时间 | < 5 hours to recover 90 percent of nominal backup |
通信 | |
用户界面 | Led's |
发光二极管 | LED mimic diagram with 4 x LEDs for Utility, Bypass, Inverter & Battery Status, |
警报器 | Battery Operation Mode, Low Battery, General Fault, Overload, On Bypass |
标准通信端口 | 1 off Inbligent-Slot (Empty), 1 x RS232 DB9 Serial Port |
电能管理软件 | WINPOWER power management software, included on CD |
环境 | |
1米处的噪声 | <50dB |
工作温度 | 0°C to 40°C |
标志 | CE |
电磁兼容 | IEC/EN 62040-2 Category C3 |
标识 | CE, C−Tick |
数据输电线路保护装置 | Input / output jacks included for bephone / modem / internet line surge protection |
存储温度 | 0°C to 40°C |
相对湿度 | 5 to 95%, no condensation allowed |
海拔高度 | 1000m above sea level |