STAVII 振实密度仪;STAV II 振实密度仪; STAV II振实密度仪STAV II
siemens 6se7021-0TA61 S130807045102
ILMVAC伊尔姆真空泵MPC 105 T (MPC 104 Tp)抗化学腐蚀三级隔膜泵<2 mbar.
ILMVAC真空泵-德国伊尔姆抗化学腐蚀三级隔膜泵MPC105T
電機 TYPE:1FK7060-5AF71-1ZZ9-Z S03,1.5KW,3.7A,146V,NR07 nN/max3000/7200
Ser.Nr:YF B550 9542 63 013
電機 TYPE:1FK7100-5AZ91-1ZZ9-Z S05,3.2kw,7.3A,181VNR05nN/max4300/5000min
ser,Nr:YF AD50 9015 55 013
電機 TYPE:1FK7101-5AZ91-1ZZ9-Z S07,4.2KW,8.5A,195V,NR04 nN/max3350/5000
Ser.Nr:YF AN50 8842 18 019
電機 TYPE:1FK7081-5AZ91-1ZZ9-Z S04,2.5KW,5,4A,185V,NR05 nN/max4100/6000
Ser.Nr:YF AN50 8853 24 016
Systea Scientific化学离散式分析仪
ZELTEX ZX-50SRT分析仪
BUCHI R200-SE蒸发仪
BUCK Scientific CE 7200分光光度计
McMillan流量计
Sanda Corporation全电脑自动滴定系统
PHOTOVOLT-Ⅳ微水仪
Nametre粘度计
Quantachrome全自动双站重量法水吸附分析仪
PermaPure GASS-2040分析仪器
BALDWINModel M8210B便携式样品处理系统
Global Water SS101水质仪器
ENERAC Model 500气体检测
Agar Corporation 水中油检测与监控系统
Hacker Istruments 200 & 300 系列切片机
Hacker Istruments嵌入站
WESCOR CYTOCENTRIFUGES细胞离心机
Hacker-Bright恒温器
Hacker Istruments胞处理机
Hacker Istruments 盖玻片机
PATHOLOGY 解剖仪器
SPECTROLINE 数字辐射计
USFilter水净化系统
SPECTROLINE DM 系列数字辐射计
SPECTROLINE Image EZE Series图像
KOBOLD BVB温度传感器
ZELTEX ZX-101C 便携式辛烷值分析仪
KOBOLD 液位计
McMillan Model 100气体流量传感器
GASCO Accessories CC-17/34气体...
Badger Meter流量计
Det-Tronics火焰探测器
Brooks Instrument流量计
Hex Valve 仪表阀
Enardo呼吸阀
indu-tech隔离阀
供应Magnetrol液位开关 液位传感器
McCrometer流量计
供应Milton Roy Williams泵
供应Optech sentinel 3000激光物位仪
供应 ProComSol调制解调器
艾默生
Thermo Scientific 光谱仪
Rosemount Gas 压力变送器
3D Instruments压力表
供应Advanced Instruments Portable PPM氧气分析仪
供应AP Tech调节阀
供应Autoflow流量开关
Faure Herman FH 8300 超声波流量计
Balston 制氮系统
供应Mettler Toledo传感器
Mettler Toledo传感器
Mid-West Instrument差压计
MISTRAS VPAC/5131 检漏仪
供应MTL Instruments MTL5500 隔离器 光栅
供应Philadelphia Mixing Solutions搅拌机
OI Analytical 9210e 在线分析仪
供应Porter Instrument Company流量计
供应Sabre双重阻断阀和排出阀
供应SIGRIST在线浊度仪
供应Solon Manufacturing压力开关
供应Therm-Omega Tech温控器
供应Thermo Scientific Niton手持式X射线荧光(荧光)分析仪
供应Veris流量计
供应PUJOL MUNTALA LBCM 40/63G6-4/47 电机 减速机
IBCM 84/56H5-4/56 RIB084M0N0 --- (0,5)
3,2 IPCM 84/56H5-4/71 RIP084M0P0 --- (0,5)
3,2 IBCM 84/56H5-4/71 RIB084M0P0 --- (0,5)
3,3 IPCM 84/56H5-4/94 RIP084M0Q0 --- (0,5)
3,3 IBCM 84/56H5-4/94 RIB084M0Q0 --- (0,5)
3,3 IPCM 84/56H5-4/118 RIP084M0R0 --- (0,5)
3,3 IBCM 84/56H5-4/118 RIB084M0R0 --- (0,5)
4,1 IPCM 84/56H5-4/154 RIP084M0S0 --- (0,5)
4,1 IBCM 84/56H5-4/154 RIB084M0S0 --- (0,5)
5,2 IPCM 84/56H5-4/198 RIP084M0T0 --- (0,5)
5,2 IBCM 84/56H5-4/198 RIB084M0T0 --- (0,5)
6,5 IPCM 84/56H5-4/246 RIP084M0U0 --- (0,5)
6,5 IBCM 84/56H5-4/246 RIB084M0U0 --- (0,5)
7,9 IPCM 84/56H5-4/298 RIP084M0V0 --- (0,5)
7,9 IBCM 84/56H5-4/298 RIB084M0V0 --- (0,5)
9,9 IPCM 84/56H5-4/377 RIP084M0W0 --- (0,5)
9,9 IBCM 84/56H5-4/377 RIB084M0W0 --- (0,5)
13,0 IPCM 84/56H5-4/491 RIP084M0X0 --- (0,5)
13,0 IBCM 84/56H5-4/491 RIB084M0X0 --- (0,5)
13,0 IPCM 84/56H5-4/631 RIP084M0Y0 --- (0,5)
13,0 IBCM 84/56H5-4/631 RIB084M0Y0 --- (0,5)
1,8 SPCM 195/71F7-8/1,5 3062522160 --- (0,64)
1,8 SBCM 195/71F7-8/1,5 3063522160 --- (0,64)
2,7 SPCM 195/71F7-8/2 3062522170 --- (0,64)
2,7 SBCM 195/71F7-8/2 3063522170 --- (0,64)
4,5 SPCM 195/71F7-8/2,6 3062522180 --- (0,64)
4,5 SBCM 195/71F7-8/2,6 3063522180 --- (0,64)
4,5 SPCM 195/71F7-8/3,6 3062522190 --- (0,64)
4,5 SBCM 195/71F7-8/3,6 3063522190 --- (0,64)
6,6 SPCM 195/71F7-8/4,9 3062522200 --- (0,64)
6,6 SBCM 195/71F7-8/4,9 3063522200 --- (0,64)
7,8 SPCM 195/71F7-8/6,2 3062522210 --- (0,64)
7,8 SBCM 195/71F7-8/6,2 3063522210 --- (0,64)
7,8 SPCM 195/71F7-8/8,2 3062522220 --- (0,64)
7,8 SBCM 195/71F7-8/8,2 3063522220 --- (0,64)
8,2 SPCM 195/71F7-8/11 3062522230 --- (0,64)
8,2 SBCM 195/71F7-8/11 3063522230 --- (0,64)
1,5 SPCM 180/71F7-8/1,5 3062522080 --- (0,64)
1,5 SBCM 180/71F7-8/1,5 3063522080 --- (0,64)
2,3 SPCM 180/71F7-8/2 3062522090 --- (0,64)
2,3 SBCM 180/71F7-8/2 3063522090 --- (0,64)
3,5 SPCM 180/71F7-8/2,7 3062522100 --- (0,64)
3,5 SBCM 180/71F7-8/2,7 3063522100 --- (0,64)
3,2 SPCM 180/71F7-8/3,6 3062522110 --- (0,64)
3,2 SBCM 180/71F7-8/3,6 3063522110 --- (0,64)
5,3 SPCM 180/71F7-8/4,6 3062522120 --- (0,64)
5,3 SBCM 180/71F7-8/4,6 3063522120 --- (0,64)
7,4 SPCM 180/71F7-8/6,2 3062522130 --- (0,64)
7,4 SBCM 180/71F7-8/6,2 3063522130 --- (0,64)
7,4 SPCM 180/71F7-8/8,5 3062522140 --- (0,64)
7,4 SBCM 180/71F7-8/8,5 3063522140 --- (0,64)
7,8 SPCM 180/71F7-8/11 3062522150 --- (0,64)
7,8 SBCM 180/71F7-8/11 3063522150 --- (0,64)
1,0 SPCM 160/71F7-8/1,5 3062522010 --- (0,64)
1,0 SBCM 160/71F7-8/1,5 3063522020 --- (0,64)
1,5 SPCM 160/71F7-8/1,9 3062522020 --- (0,64)
1,5 SBCM 160/71F7-8/1,9 3063522010 --- (0,64)
2,4 SPCM 160/71F7-8/2,6 3062522040 --- (0,64)
2,4 SBCM 160/71F7-8/2,6 3063522300 --- (0,64)
2,3 SPCM 160/71F7-8/3,7 3062522030 --- (0,64)
2,3 SBCM 160/71F7-8/3,7 3063522030 --- (0,64)
3,5 SPCM 160/71F7-8/4,7 3062252040 --- (0,64)
3,5 SBCM 160/71F7-8/4,7 3063522040 --- (0,64)
4,9 SPCM 160/71F7-8/6,5 3062522050 --- (0,64)
4,9 SBCM 160/71F7-8/6,5 3063522050 --- (0,64)
4,9 SPCM 160/71F7-8/8,6 3062522060 --- (0,64)
4,9 SBCM 160/71F7-8/8,6 3063522060 --- (0,64)
7,0 SPCM 160/71F7-8/11 3062522070 --- (0,64)
7,0 SBCM 160/71F7-8/11 3063522070 --- (0,64)
1,6 IPRCM 162-48/63G5-4/3,3 3080035000 --- (0,52)
1,6 IBRCM 162-48/63G5-4/3,3 3081035000 --- (0,52)
1,7 IPRCM 162-48/63G5-4/4,6 3080035010 --- (0,52)
1,7 IBRCM 162-48/63G5-4/4,6 3081035010 --- (0,52)
1,7 IPRCM 162-48/63G5-4/5,7 3080035020 --- (0,52)
1,7 IBRCM 162-48/63G5-4/5,7 3081035020 --- (0,52)
1,7 IPRCM 162-48/63G5-4/6,5 3080035030 --- (0,52)
1,7 IBRCM 162-48/63G5-4/6,5 3081035030 --- (0,52)
0,8 IPRCM 142-48/63G5-4/3,3 3080034000 --- (0,52)
0,8 IBRCM 142-48/63G5-4/3,3 3081034000 --- (0,52)
1,1 IPRCM 142-48/63G5-4/4,1 3080034010 --- (0,52)
1,1 IBRCM 142-48/63G5-4/4,1 3081034010 --- (0,52)
1,5 IPRCM 142-48/63G5-4/5,3 3080034020 --- (0,52)
1,5 IBRCM 142-48/63G5-4/5,3 3081034020 --- (0,52)
1,6 IPRCM 142-48/63G5-4/6,2 3080034030 --- (0,52)
1,6 IBRCM 142-48/63G5-4/6,2 3081034030 --- (0,52)
1,7 IPRCM 142-48/63G5-4/8 3080034040 --- (0,52)
1,7 IBRCM 142-48/63G5-4/8 3081034040 --- (0,52)
2,0 IPRCM 142-48/63G5-4/10 3080034050 --- (0,52)
2,0 IBRCM 142-48/63G5-4/10 3081034050 --- (0,52)
1,0 IPRCM 128-48/63G5-4/6,5 3080033000 --- (0,52)
1,0 IBRCM 128-48/63G5-4/6,5 3081033000 --- (0,52)
1,4 IPRCM 128-48/63G5-4/8,2 3080033010 --- (0,52)
1,4 IBRCM 128-48/63G5-4/8,2 3081033010 --- (0,52)
1,4 IPRCM 128-48/63G5-4/11 3080033020 --- (0,52)
1,4 IBRCM 128-48/63G5-4/11 3081033020 --- (0,52)
2,0 IPCM 128/63G5-4/14 3031056000 --- (0,52)
2,0 IBCM 128/63G5-4/14 3032056000 --- (0,52)
3,3 IPCM 128/63G5-4/19 3031032010 --- (0,52)
3,3 IBCM 128/63G5-4/19 3032032010 --- (0,52)
4,9 IPCM 128/63G5-4/26 3031032020 --- (0,52)
4,9 IBCM 128/63G5-4/26 3032032020 --- (0,52)
4,9 IPCM 128/63G5-4/33 3031032030 --- (0,52)
4,9 IBCM 128/63G5-4/33 3032032030 --- (0,52)
4,9 IPCM 128/63G5-4/66 3031032040 --- (0,52)
4,9 IBCM 128/63G5-4/66 3032032040 --- (0,52)
4,9 IPCM 128/63G5-4/83 3031032050 --- (0,52)
4,9 IPCM 128/63G5-4/83 3032032050 --- (0,52)
1,5 IPCM 102/71F7-8/14 3031031160 --- (0,64)
1,5 IBCM 102/71F7-8/14 3032031160 --- (0,64)
1,8 IPCM 102/63G6-6/19 3031030030 --- (0,55)
1,8 IBCM 102/63G6-6/19 3032030020 --- (0,55)
2,3 IPCM 102/63G6-6/25 3031030040 --- (0,55)
2,3 IBCM 102/63G6-6/25 3032030030 --- (0,55)
3 334 415,29
3,4 IPCM 102/63G5-4/39 3031030010 --- (0,52)
3,4 IBCM 102/63G5-4/39 3032030050 --- (0,52)
3,9 IPCM 102/63G5-4/47 3031030060 --- (0,52)
3,9 IBCM 102/63G5-4/47 3032030060 --- (0,52)
4,5 IPCM 102/63G5-4/55 3031030070 --- (0,52)
4,5 IBCM 102/63G5-4/55 3032030070 --- (0,52)
4,8 IPCM 102/63G5-4/68 3031030080 --- (0,52)
4,8 IBCM 102/63G5-4/68 3032030080 --- (0,52)
4,8 IPCM 102/63G5-4/91 3031030090 --- (0,52)
4,8 IBCM 102/63G5-4/91 3032030090 --- (0,52)
4,8 IPCM 102/63G5-4/114 3031030100 --- (0,52)
4,8 IBCM 102/63G5-4/114 3032030100 --- (0,52)
0,7 IPCM 84/63G6-6/19 RIP084M0Z0 --- (0,55)
0,7 IBCM 84/63G6-6/19 RIB084M0Z0 --- (0,55)
1,0 IPCM 84/63G6-6/24 RIP084M100 --- (0,55)
1,0 IBCM 84/63G6-6/24 RIB084M100 --- (0,55)
1,1 IPCM 84/63G5-4/29 RIP084M110 --- (0,52)
1,1 IBCM 84/63G5-4/29 RIB084M110 --- (0,52)
1,5 IPCM 84/63G5-4/38 RIP084M120 --- (0,52)
1,5 IBCM 84/63G5-4/38 RIB084M120 --- (0,52)
1,6 IPCM 84/63G5-4/47 RIP084M130 --- (0,52)
1,6 IBCM 84/63G5-4/47 RIB084M130 --- (0,52)
2,0 IPCM 84/63G5-4/57 RIP084M140 --- (0,52)
2,0 IBCM 84/63G5-4/57 RIB084M140 --- (0,52)
2,4 IPCM 84/63G5-4/72 RIP084M150 --- (0,52)
2,4 IBCM 84/63G5-4/72 RIB084M150 --- (0,52)
2,7 IPCM 84/63G5-4/93 RIP084M160 --- (0,52)
2,7 IBCM 84/63G5-4/93 RIB084M160 --- (0,52)
2,7 IPCM 84/63G5-4/120 RIP084M170 --- (0,52)
2,7 IBCM 84/63G5-4/120 RIB084M170 --- (0,52)
3,1 IPCM 84/63G5-4/156 RIP084M180 --- (0,52)
3,1 IBCM 84/63G5-4/156 RIB084M180 --- (0,52)
3,9 IPCM 84/63G5-4/200 RIP084M190 --- (0,52)
3,9 IBCM 84/63G5-4/200 RIB084M190 --- (0,52)
4,9 IPCM 84/63G5-4/249 RIP084M1A0 --- (0,52)
4,9 IBCM 84/63G5-4/249 RIB084M1A0 --- (0,52)
6,0 IPCM 84/63G5-4/301 RIP084M1B0 --- (0,52)
6,0 IBCM 84/63G5-4/301 RIB084M1B0 --- (0,52)
128-36/56H4-4/5,7 RIB128M020 --- (0,35)
1,6 IPRCM 128-36/56H4-4/6,9 RIP128M030 --- (0,35)
1,6 IBRCM 128-36/56H4-4/6,9 RIB128M030 --- (0,35)
1,6 IPRCM 128-36/56H4-4/8,7 RIP128M040 --- (0,35)
1,6 IBRCM 128-36/56H4-4/8,7 RIB128M040 --- (0,35)
1,6 IPRCM 128-36/56H4-4/11 RIP128M050 --- (0,35)
1,6 IBRCM 128-36/56H4-4/11 RIB128M050 --- (0,35)
2,0 IPRCM 128-36/56H4-4/14 RIP128M060 --- (0,35)
2,0 IBRCM 128-36/56H4-4/14 RIB128M060 --- (0,35)
0,7 IPRCM 102-36/56H4-4/4,5 RIP102M000 --- (0,35)
0,7 IBRCM 102-36/56H4-4/4,5 RIB102M000 --- (0,35)
0,8 IPRCM 102-36/56H4-4/5,4 RIP102M010 --- (0,35)
0,8 IBRCM 102-36/56H4-4/5,4 RIB102M010 --- (0,35)
1,0 IPRCM 102-36/56H4-4/6,4 RIP102M020 --- (0,35)
1,0 IBRCM 102-36/56H4-4/6,4 RIB102M020 --- (0,35)
2,0 IPRCM 102-36/56H4-4/9,3 RIP102M030 --- (0,35)
2,0 IBRCM 102-36/56H4-4/9,3 RIB102M030 --- (0,35)
2,0 IPRCM 102-36/56H4-4/12 RIP102M040 --- (0,35)
2,0 IBRCM 102-36/56H4-4/12 RIB102M040 --- (0,35)
2,0 IPRCM 102-36/56H4-4/15 RIP102M050 --- (0,35)
2,0 IBRCM 102-36/56H4-4/15 RIB102M050 --- (0,35)
0,7 IPRCM 84-36/56H4-4/11 RIP084M000 --- (0,45)
0,7 IBRCM 84-36/56H4-4/11 RIB084M000 --- (0,45)
0,8 IPRCM 84-36/56H4-4/14 RIP084M010 --- (0,45)
0,8 IBRCM 84-36/56H4-4/14 RIB084M010 --- (0,45)
2,1 IPCM 84/56H4-4/29 RIP084M020 --- (0,35)
2,1 IBCM 84/56H4-4/29 RIB084M020 --- (0,35)
2,6 IPCM 84/56H4-4/37 RIP084M030 --- (0,35)
2,6 IBCM 84/56H4-4/37 RIB084M030 --- (0,35)
3,1 IPCM 84/56H4-4/46 RIP084M040 --- (0,35)
3,1 IBCM 84/56H4-4/46 RIB084M040 --- (0,35)
3,9 IPCM 84/56H4-4/56 RIP084M050 --- (0,35)
3,9 IBCM 84/56H4-4/56 RIB084M050 --- (0,35)
0,061 Kw
3,3 165 406,99 6000
3 etapas / Dreistufig / Triple stage /3 trains
7100
5,7 96 236,31 7500
4,6 119 294,06
7800
8,7 63 155,97 7500
6,9 79 194,47
7000
14 40 98,13 6800
11 48 117,90
2200
5,4 101 249,91 3200
4,5 123 301,84
4000
9,3 59 145,27 4700
6,4 86 210,55
4800
15 37 90,00 4700
12 44 108,74
2200
14 40 97,62 2250
11 51 125,17
2100
37,1 15 36,36 1980
29 19 46,73
1890
56,0 10 24,11 1800
46,1 12 29,27
PROGRAMME
DE FABRICATION
PROGRAMA DE
FABRICACION
2 etapas / Zweistufig / Double stage /2 trains
Los motores afectados por la directiva 2005/32/CE se suministraran con
eficiencia IE2, si se requiere con otra eficiencia se tendrá que especificar
en el pedido.
Die von der Richtlinie 2005/32/CE betroffenen Motoren werden mit der
Leistungsb IE2 geliefert, sollte eine andere Leistungsb gewünscht
werden, so muss dies im Auftrag spezifiert werden.
The motors affected by the directive 2005/32/CE will be supplied with IE2
efficiency, if other efficiency is required will have to be specified in the
order.
Les moteurs concernés par la directive 2005/32/CE seront livrés en IE2, pour
commande de moteurs suivant une autre norme, il faut l'indiquer sur la
commande lors de celle-ci.
2013
Pujol Muntalà | 39
IPCM - IBCM - SPCM - SBCM
FERTIGUNGSPROGRAMM MANUFACTURE
PROGRAMME
n2
[1/min]
M2
[Nm]
i R Fra
[N]
f b
Tipo
Typ
Type
Type
Código
Referenz
Ref.
Réf.
Código IE2
Referenz IE2
Ref. IE2
Réf. IE2
Intens, nominal
Nennstrom
Nominal intens.
Intens. nomin.
400 V. (A)
PROGRAMME
DE FABRICATION
PROGRAMA DE
FABRICACION
Los motores afectados por la directiva 2005/32/CE se suministraran con
eficiencia IE2, si se requiere con otra eficiencia se tendrá que especificar
en el pedido.
Die von der Richtlinie 2005/32/CE betroffenen Motoren werden mit der
Leistungsb IE2 geliefert, sollte eine andere Leistungsb gewünscht
werden, so muss dies im Auftrag spezifiert werden.
The motors affected by the directive 2005/32/CE will be supplied with IE2
efficiency, if other efficiency is required will have to be specified in the
order.
Les moteurs concernés par la directive 2005/32/CE seront livrés en IE2, pour
commande de moteurs suivant une autre norme, il faut l'indiquer sur la
commande lors de celle-ci.
2013
4,8 IPCM 84/56H4-4/71 RIP084M060 --- (0,35)
4,8 IBCM 84/56H4-4/71 RIB084M060 --- (0,35)
4,9 IPCM 84/56H4-4/92 RIP084M070 --- (0,35)
4,9 IBCM 84/56H4-4/92 RIB084M070 --- (0,35)
4,9 IPCM 84/56H4-4/118 RIP084M080 --- (0,35)
4,9 IBCM 84/56H4-4/118 RIB084M080 --- (0,35)
6,2 IPCM 84/56H4-4/154 RIP084M090 --- (0,35)
6,2 IBCM 84/56H4-4/154 RIB084M090 --- (0,35)
7,9 IPCM 84/56H4-4/198 RIP084M0A0 --- (0,35)
7,9 IBCM 84/56H4-4/198 RIB084M0A0 --- (0,35)
9,8 IPCM 84/56H4-4/246 RIP084M0B0 --- (0,35)
9,8 IBCM 84/56H4-4/246 RIB084M0B0 --- (0,35)
12,0 IPCM 84/56H4-4/298 RIP084M0C0 --- (0,35)
12,0 IBCM 84/56H4-4/298 RIB084M0C0 --- (0,35)
14,9 IPCM 84/56H4-4/377 RIP084M0D0 --- (0,35)
14,9 IBCM 84/56H4-4/377 RIB084M0D0 --- (0,35)
19,7 IPCM 84/56H4-4/491 RIP084M0E0 --- (0,35)
19,7 IBCM 84/56H4-4/491 RIB084M0E0 --- (0,35)
19,7 IPCM 84/56H4-4/631 RIP084M0F0 --- (0,35)
19,7 IBCM 84/56H4-4/631 RIB084M0F0 --- (0,35)
2,4 SPCM 195/71F5-8/1,5 3062512170 --- (0,6)
2,4 SBCM 195/71F5-8/1,5 3063512170 --- (0,6)
3,6 SPCM 195/71F5-8/2 3062512180 --- (0,6)
3,6 SBCM 195/71F5-8/2 3063512180 --- (0,6)
6,0 SPCM 195/71F5-8/2,6 3062512190 --- (0,6)
6,0 SBCM 195/71F5-8/2,6 3063512190 --- (0,6)
6,0 SPCM 195/71F5-8/3,7 3062512200 --- (0,6)
6,0 SBCM 195/71F5-8/3,7 3063512200 --- (0,6)
8,7 SPCM 195/71F5-8/4,9 3062512210 --- (0,6)
8,7 SBCM 195/71F5-8/4,9 3063512210 --- (0,6)
10,3 SPCM 195/71F5-8/6,3 3062512220 --- (0,6)
10,3 SBCM 195/71F5-8/6,3 3063512220 --- (0,6)
10,3 SPCM 195/71F5-8/8,4 3062512230 --- (0,6)
10,3 SBCM 195/71F5-8/8,4 3063512230 --- (0,6)
10,9 SPCM 195/71F5-8/11 3062512240 --- (0,6)
10,9 SBCM 195/71F5-8/11 3063512240 --- (0,6)
1700
92 6 14,63 1590
70,8 8 19,08
1510
153,9 4 8,77 1460
118 5 11,41
1390
245,9 2 5,49 1330
197,7 3 6,83
1280
377 1 3,58 1230
298,0 2 4,53
1180
631 1 2,14 1140
491 1 2,75
2 546 455,46 36000
36300
2,6 320 266,62 36500
2,0 408 340,22
36600
4,9 167 139,52 36700
3,7 224 186,78
36700
8 99 82,60 36700
6 131 109,34
11 74 61,70 36800
0,061 Kw
2 etapas / Zweistufig / Double stage /2 trains
0,092 kW
3 etapas / Dreistufig / Triple stage /3 trains
Pujol Muntalà | 40
IPCM - IBCM - SPCM - SBCM
FERTIGUNGSPROGRAMM MANUFACTURE
PROGRAMME
n2
[1/min]
M2
[Nm]
i R Fra
[N]
f b
Tipo
Typ
Type
Type
Código
Referenz
Ref.
Réf.
Código IE2
Referenz IE2
Ref. IE2
Réf. IE2
Intens, nominal
Nennstrom
Nominal intens.
Intens. nomin.
400 V. (A)
PROGRAMME
DE FABRICATION
PROGRAMA DE
FABRICACION
Los motores afectados por la directiva 2005/32/CE se suministraran con
eficiencia IE2, si se requiere con otra eficiencia se tendrá que especificar
en el pedido.
Die von der Richtlinie 2005/32/CE betroffenen Motoren werden mit der
Leistungsb IE2 geliefert, sollte eine andere Leistungsb gewünscht
werden, so muss dies im Auftrag spezifiert werden.
The motors affected by the directive 2005/32/CE will be supplied with IE2
efficiency, if other efficiency is required will have to be specified in the
order.
Les moteurs concernés par la directive 2005/32/CE seront livrés en IE2, pour
commande de moteurs suivant une autre norme, il faut l'indiquer sur la
commande lors de celle-ci.
2013
2,0 SPCM 180/71F5-8/1,6 3062512090 --- (0,6)
2,0 SBCM 180/71F5-8/1,6 3063512090 --- (0,6)
3,0 SPCM 180/71F5-8/2 3062512100 --- (0,6)
3,0 SBCM 180/71F5-8/2 3063512100 --- (0,6)
4,6 SPCM 180/71F5-8/2,7 3062512110 --- (0,6)
4,6 SBCM 180/71F5-8/2,7 3063512110 --- (0,6)
4,3 SPCM 180/71F5-8/3,6 3062512120 --- (0,6)
4,3 SBCM 180/71F5-8/3,6 3063512120 --- (0,6)
7,1 SPCM 180/71F5-8/4,6 3062512130 --- (0,6)
7,1 SBCM 180/71F5-8/4,6 3063512130 --- (0,6)
9,8 SPCM 180/71F5-8/6,3 3062512140 --- (0,6)
9,8 SBCM 180/71F5-8/6,3 3063512140 --- (0,6)
9,8 SPCM 180/71F5-8/8,6 3062512150 --- (0,6)
9,8 SBCM 180/71F5-8/8,6 3063512150 --- (0,6)
10,3 SPCM 180/71F5-8/11 3062512160 --- (0,6)
10,3 SBCM 180/71F5-8/11 3063512160 --- (0,6)
1,4 SPCM 160/71F5-8/1,5 3062512010 --- (0,6)
1,4 SBCM 160/71F5-8/1,5 3063512010 --- (0,6)
2,0 SPCM 160/71F5-8/1,9 3062512020 --- (0,6)
2,0 SBCM 160/71F5-8/1,9 3063512020 --- (0,6)
3,2 SPCM 160/71F5-8/2,6 3062512030 --- (0,6)
3,2 SBCM 160/71F5-8/2,6 3063512030 --- (0,6)
3,0 SPCM 160/71F5-8/3,7 3062512040 --- (0,6)
3,0 SBCM 160/71F5-8/3,7 3063512040 --- (0,6)
4,6 SPCM 160/71F5-8/4,8 3062512050 --- (0,6)
4,6 SBCM 160/71F5-8/4,8 3063512050 --- (0,6)
6,5 SPCM 160/71F5-8/6,6 3062512060 --- (0,6)
6,5 SBCM 160/71F5-8/6,6 3063512060 --- (0,6)
6,5 SPCM 160/71F5-8/8,7 3062512070 --- (0,6)
6,5 SBCM 160/71F5-8/8,7 3063512070 --- (0,6)
9,2 SPCM 160/71F5-8/11 3062512080 --- (0,6)
9,2 SBCM 160/71F5-8/11 3063512080 --- (0,6)
1,0 IPRCM 128-36/56H5-4/4,6 RIP128M070 --- (0,5)
1,0 IBRCM 128-36/56H5-4/4,6 RIB128M070 --- (0,5)
1,1 IPRCM 128-36/56H5-4/5,7 RIP128M080 --- (0,5)
1,1 IBRCM 128-36/56H5-4/5,7 RIB128M080 --- (0,5)
1,1 IPRCM 128-36/56H5-4/6,9 RIP128M090 --- (0,5)
1,1 IBRCM 128-36/56H5-4/6,9 RIB128M090 --- (0,5)
1,1 IPRCM 128-36/56H5-4/8,7 RIP128M0A0 --- (0,5)
1,1 IBRCM 128-36/56H5-4/8,7 RIB128M0A0 --- (0,5)
8,7 96 155,97
2 532 443,78 29500
0,092 kW
3 etapas / Dreistufig / Triple stage /3 trains
30000
2,7 305 254,80 30500
2,0 415 346,15
30800
5 179 149,06 30900
3,6 229 191,10
30900
8,6 96 79,88 31000
6,3 131 109,72
31000
1 560 467,44 27400
11,1 75 62,30
28000
2,6 314 262,08 28000
1,9 431 359,80
28600
4,8 172 143,28 28700
3,7 223 186,15
28800
9 95 79,50 28800
7 125 104,37
28400
5 180 294,06
11 73 61,20
6,9 119 194,47
5,7 145 236,31
Pujol Muntalà | 41
IPCM - IBCM - SPCM - SBCM
FERTIGUNGSPROGRAMM MANUFACTURE
PROGRAMME
n2
[1/min]
M2
[Nm]
i R Fra
[N]
f b
Tipo
Typ
Type
Type
Código
Referenz
Ref.
Réf.
Código IE2
Referenz IE2
Ref. IE2
Réf. IE2
Intens, nominal
Nennstrom
Nominal intens.
Intens. nomin.
400 V. (A)
PROGRAMME
DE FABRICATION
PROGRAMA DE
FABRICACION
Los motores afectados por la directiva 2005/32/CE se suministraran con
eficiencia IE2, si se requiere con otra eficiencia se tendrá que especificar
en el pedido.
Die von der Richtlinie 2005/32/CE betroffenen Motoren werden mit der
Leistungsb IE2 geliefert, sollte eine andere Leistungsb gewünscht
werden, so muss dies im Auftrag spezifiert werden.
The motors affected by the directive 2005/32/CE will be supplied with IE2
efficiency, if other efficiency is required will have to be specified in the
order.
Les moteurs concernés par la directive 2005/32/CE seront livrés en IE2, pour
commande de moteurs suivant une autre norme, il faut l'indiquer sur la
commande lors de celle-ci.
2013
1,1 IPRCM 128-36/56H5-4/11 RIP128M0B0 --- (0,5)
1,1 IBRCM 128-36/56H5-4/11 RIB128M0B0 --- (0,5)
1,3 IPRCM 128-36/56H5-4/14 RIP128M0C0 --- (0,5)
1,3 IBRCM 128-36/56H5-4/14 RIB128M0C0 --- (0,5)
2,9 IPCM 128/71F5-8/15 3031021010 --- (0,6)
2,9 IBCM 128/71F5-8/15 3032021010 --- (0,6)
0,7 IPRCM 102-36/56H5-4/6,4 RIP102M060 --- (0,5)
0,7 IBRCM 102-36/56H5-4/6,4 RIB102M060 --- (0,5)
1,3 IPRCM 102-36/56H5-4/9,3 RIP102M070 --- (0,5)
1,3 IBRCM 102-36/56H5-4/9,3 RIB102M070 --- (0,5)
1,3 IPRCM 102-36/56H5-4/12 RIP102M080 --- (0,5)
1,3 IBRCM 102-36/56H5-4/12 RIB102M080 --- (0,5)
1,3 IPRCM 102-36/56H5-4/15 RIP102M090 --- (0,5)
1,3 IBRCM 102-36/56H5-4/15 RIB102M090 --- (0,5)
2,0 IPCM 102/71F5-8/15 3031021040 --- (0,6)
2,0 IBCM 102/71F5-8/15 3032021040 --- (0,6)
2,4 IPCM 102/63G5-6/19 3031020150 --- (0,43)
2,4 IBCM 102/63G5-6/19 3032020150 --- (0,43)
