曲 线 滚 轮 |
|
KR, KR...PP, KRE...PP, KRV, KRV...PP, KRVE, KRVE...PP, NUKR, NUKRE |
|
KR...PP |
|
KRV... NUKR NUKRE |
外径 | 轴 承 型 号 | 外 型 尺 寸mm | |||||||||||||
mm | 带偏心套1) | D | d | C | rs | B | B1 | B2 | G | G1 | M | M1 | C1 | d2 | |
min | |||||||||||||||
16 | KR 16 | KRE 16 | 16 | 6 | 11 | 0.15 | 28 | 16 | -- | M 6 | 8 | 45) | -- | 0.6 | 12 |
KR 16 PP | KRE 16 PP | 16 | 6 | 11 | 0.15 | 28 | 16 | -- | M 6 | 8 | 45) | -- | 0.6 | 12 | |
KRV 16 | KRVE 16 | 16 | 6 | 11 | 0.15 | 28 | 16 | -- | M 6 | 8 | 45) | -- | 0.6 | 12 | |
KRV 16 PP | KRVE 16 PP | 16 | 6 | 11 | 0.15 | 28 | 16 | -- | M 6 | 8 | 45) | -- | 0.6 | 12 | |
19 | KR 19 | KRE 19 | 19 | 8 | 11 | 0.15 | 32 | 20 | -- | M 8 | 10 | 45) | -- | 0.6 | 14 |
KR 19PP | KRE 19 PP | 19 | 8 | 11 | 0.15 | 32 | 20 | -- | M 8 | 10 | 45) | -- | 0.6 | 14 | |
KRV 19 | KRVE 19 | 19 | 8 | 11 | 0.15 | 32 | 20 | -- | M 8 | 10 | 45) | -- | 0.6 | 14 | |
KRV 19PP | KRVE 19 PP | 19 | 8 | 11 | 0.15 | 32 | 20 | -- | M 8 | 10 | 45) | -- | 0.6 | 14 |
以下表格接上
22 | KR 22 | KRE 22 | 22 | 10 | 12 | 0.3 | 36 | 23 | -- | M 10X1 | 12 | 4 | -- | 0.6 | 17 |
KR 22 PP | KRE 22 PP | 22 | 10 | 12 | 0.3 | 36 | 23 | -- | M 10X1 | 12 | 4 | -- | 0.6 | 17 | |
KRV 22 | KRVE 22 | 22 | 10 | 12 | 0.3 | 36 | 23 | -- | M 10X1 | 12 | 4 | -- | 0.6 | 17 | |
KRV 22 PP | KRVE 22 PP | 22 | 10 | 12 | 0.3 | 36 | 23 | -- | M 10X1 | 12 | 4 | -- | 0.6 | 17 | |
26 | KR 26 | KRE 26 | 26 | 10 | 12 | 0.3 | 36 | 23 | -- | M 10X1 | 12 | 4 | -- | 0.6 | 17 |
KR 26 PP | KRE 26 PP | 26 | 10 | 12 | 0.3 | 36 | 23 | -- | M 10X1 | 12 | 4 | -- | 0.6 | 17 | |
KRV 26 | KRVE 26 | 26 | 10 | 12 | 0.3 | 36 | 23 | -- | M 10X1 | 12 | 4 | -- | 0.6 | 17 | |
KRV 26 PP | KRVE 26 PP | 26 | 10 | 12 | 0.3 | 36 | 23 | -- | M 10X1 | 12 | 4 | -- | 0.6 | 17 | |
30 | KR 30 | KRE 30 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 4 | 3 | 0.6 | 23 |
KR 30 PP | KRE 30 PP | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
KRV 30 | KRVE 30 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
KRV 30 PP | KRVE 30 PP | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
32 | KR 32 | KRE 32 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 |
KR 32 PP | KRE 32PP | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
KRV 32 | KRVE 32 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
KRV 32 PP | KRVE 32 PP | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 |
以下表格接上
35 | KR 35 | KRE 35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M 16X1.5 | 17 | 6 | 3 | 0.8 | 27 |
KR 35 PP | KRE 35 PP | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M 16X1.5 | 17 | 6 | 3 | 0.8 | 27 | |
KRV 35 | KRVE 35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M 16X1.5 | 17 | 6 | 3 | 0.8 | 27 | |
KRV 35 PP | KRVE 35 PP | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M 16X1.5 | 17 | 6 | 3 | 0.8 | 27 | |
NUKR 35 | NUKRE 35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M 16X1.5 | 17 | 6 | 3 | 0.8 4) | 21 4) | |
40 | KR 40 | KRE 40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M 18X1.5 | 19 | 6 | 3 | 0.8 | 32 |
KR 40 PP | KRE 40 PP | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M 18X1.5 | 19 | 6 | 3 | 0.8 | 32 | |
KRV 40 | KRVE 40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M 18X1.5 | 19 | 6 | 3 | 0.8 | 32 | |
KRV 40 PP | KRVE 40 PP | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M 18X1.5 | 19 | 6 | 3 | 0.8 | 32 | |
NUKR 40 | NUKRE 40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M 18X1.5 | 19 | 6 | 3 | 0.8 4) | 23 4) |
以下表格接上
47 | KR 47 | KRE 47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 37 |
KR 47 PP | KRE 47 PP | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 37 | |
KRV 47 | KRVE 47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 37 | |
KRV 47 PP | KRVE 47 PP | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 37 | |
NUKR 47 | NUKRE 47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 27 | |
52 | KR 52 | KRE 52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 37 |
KR 52 PP | KRE 52 PP | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 37 | |
KRV 52 | KRVE 52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 37 | |
KRV 52 PP | KRVE 52 PP | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 37 | |
NUKR 52 | NUKRE 52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 31 |
以下表格接上
62 | KR 62 | KRE 62 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 |
KR 62 PP | KRE 62 PP | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 | |
KRV 62 | KRVE 62 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 | |
KRV 62 PP | KRVE 62 PP | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 | |
NUKR 62 | NUKRE 62 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 38 | |
72 | KR 72 | KRE 72 | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 |
KR 72 PP | KRE 72 PP | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 | |
KRV 72 | KRVE 72 | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 | |
KRV 72 PP | KRVE 72 PP | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 | |
NUKR 72 | NUKRE 72 | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 |
以下表格接上
80 |
KR 80 |
KRE 80 |
80 |
30 |
35 |
1.1 |
100 |
63 |
15 |
M 30X1.5 |
32 |
8 |
4 |
1 |
53 |
KR 80 PP |
KRE 80 PP |
80 |
30 |
35 |
1.1 |
100 |
63 |
15 |
M 30X1.5 |
32 |
8 |
4 |
1 |
53 |
|
KRV 80 |
KRVE 80 |
80 |
30 |
35 |
1.1 |
100 |
63 |
15 |
M 30X1.5 |
32 |
8 |
4 |
1 |
53 |
|
KRV 80 PP |
KRVE 80 PP |
80 |
30 |
35 |
1.1 |
100 |
63 |
15 |
M 30X1.5 |
32 |
8 |
4 |
1 |
53 |
|
NUKR 80 |
NUKRE 80 |
80 |
30 |
35 |
1.1 |
100 |
63 |
15 |
M 30X1.5 |
32 |
8 |
4 |
1 |
47 |
|
85 |
KR 85 |
KRE 85 |
85 |
30 |
35 |
1.1 |
100 |
63 |
15 |
M 30X1.5 |
32 |
8 |
4 |
1 |
53 |
KR 85 PP |
KRE 85 PP |
85 |
30 |
35 |
1.1 |
100 |
63 |
15 |
M 30X1.5 |
32 |
8 |
4 |
1 |
53 |
|
90 |
KR 90 |
KRE 90 |
90 |
30 |
35 |
1.1 |
100 |
63 |
15 |
M 30X1.5 |
32 |
8 |
4 |
1 |
53 |
KR 90 PP |
KRE 90 PP |
90 |
30 |
35 |
1.1 |
100 |
63 |
15 |
M 30X1.5 |
32 |
8 |
4 |
1 |
53 |
|
KRV 90 |
KRVE 90 |
90 |
30 |
35 |
1.1 |
100 |
63 |
15 |
M 30X1.5 |
32 |
8 |
4 |
1 |
53 |
|
KRV 90 PP |
KRVE 90 PP |
90 |
30 |
35 |
1.1 |
100 |
63 |
15 |
M 30X1.5 |
32 |
8 |
4 |
1 |
53 |
|
NUKR 90 |
NUKRE 90 |
90 |
30 |
35 |
1.1 |
100 |
63 |
15 |
M 30X1.5 |
32 |
8 |
4 |
1 |
47 |
以下表格接上