供应ISW卧式离心泵,销售ISW卧式离心泵,ISW卧式离心泵制造商,ISW卧式离心泵上海生产厂家,厂家批发ISW卧式离心泵,厂家直销ISW卧式离心泵,ISW卧式离心泵销售厂家,ISW卧式离心泵,卧式离心泵,离心泵
详细信息: |
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
ISW、ISWR、ISWD系列卧式离心泵结构说明: (1)吸入室:采用优秀水力模型设计而成。
(2)叶 轮:采用优秀水力模型设计而成,高效节能。 (3)泵 体:采用优秀水力模型设计而成。 (4)取压塞:安装压力表及真空表,以监控泵的正常高效运行。 (5)放气塞:确保泵的正常维护。 (6)机械密封:采用不锈钢、硬质合金、氟橡胶等材料制成,耐用消费品磨损,无泄漏,运行寿命长。 (7)泵 盖: (8)泵 轴:为电机加长轴,确保了轴的同心,使运行平稳,无噪音和振动现象。 (9)挡水圈:防止因密封漏水而使电机进水。 (10)Y系列电动机:直接与水泵联接传递动力,部分采用上海名牌电机。 |
ISW卧式清水泵 | |||||||||
型 号 | 流 量Q | 扬程 m |
效率 % |
转速 r/min |
电机功率 KW |
允许汽蚀余量 m |
|||
m3/h | l/s | ||||||||
15-80 | 1.5 | 0.42 | 8 | 34 | 2800 | 0.18 | 2.3 | ||
20-110 | 2.5 | 0.69 | 15 | 34 | 2800 | 0.37 | 2.3 | ||
20-160 | 2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 2.3 | ||
25-110 | 4 | 1.11 | 15 | 42 | 2900 | 0.55 | 2.3 | ||
25-125 | 4 | 1.11 | 20 | 36 | 2900 | 0.75 | 2.3 | ||
25-125A | 3.6 | 1.0 | 16 | 35 | 2900 | 0.55 | 2.3 | ||
25-160 | 4 | 1.11 | 32 | 32 | 2900 | 1.5 | 2.3 | ||
25-160A | 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 2.3 | ||
32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 2.3 | ||
32-100(I) | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.75 | 2.3 | ||
32-125 | 5 | 1.39 | 20 | 44 | 2900 | 0.75 | 2.3 | ||
32-125A | 4.5 | 1.25 | 16 | 43 | 2900 | 0.55 | 2.3 | ||
32-160 | 6.5 | 5 | 32 | 44 | 2900 | 1.5 | 2.3 | ||
32-160A | 4 | 1.1 | 25 | 34 | 2900 | 1.1 | 2.0 | ||
32-160(I) | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.0 | ||
32-200 | 4.5 | 12.5 | 50 | 32 | 2900 | 3 | 2.0 | ||
32-200(I) | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.0 | ||
32-200A | 4 | 1.11 | 44 | 40 | 2900 | 2.2 | 2.0 | ||
40-100 | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.55 | 2.3 | ||
40100A | 5.6 | 1.56 | 10 | 52 | 2900 | 0.37 | 2.3 | ||
40-125 | 6.3 | 1.75 | 20 | 46 | 2900 | 1.1 | 2.3 | ||
40-125A | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 2.3 | ||
40-160 | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.3 | ||
40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 2.3 | ||
40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 2.3 | ||
40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.3 | ||
40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3 | 2.3 | ||
40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 2.3 | ||
40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 2.3 | ||
40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 2.3 | ||
40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4 | 2.3 | ||
40-100(I) | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 | ||
40-100(I)A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 | ||
40-125(I) | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 | ||
40-125(I)A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 | ||
40-160(I) | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 | ||
40-160(I)A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 | ||
40-160(I)B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 | ||
40-200(I) | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 | ||
40-200(I)A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 | ||
40-200(I)B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 | ||
40-250(I) | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 | ||
40-250(I)A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 | ||
40-250(I)B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 2.3 | ||
40-250(I)C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 | ||
50-100 | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 | ||
50-100A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 | ||
50-125 | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
型 号 | 流 量Q | 扬程 m |
效率 % |
转速 r/min |
电机功率 KW |
允许汽蚀余量 m |
|
m3/h | l/s | ||||||
50-125A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 |
50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 |
50-160A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 |
50-160B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 |
50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 |
50-200A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 |
50-200B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 |
50-250 | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 |
50-250A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 |
50-250B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 2.3 |
50-250C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 |
50-100(I) | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 |
50-100(I)A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 |
50-125(I) | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 |
50-125(I)A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 |
50-160(I) | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 |
50-160(I)A | 23.4 | 6.5 | 28 | 62 | 2900 | 4 | 2.5 |
50-160(I)B | 21.6 | 6.0 | 24 | 58 | 2900 | 3 | 2.5 |
50-200(I) | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
50-200(I)A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
50-200(I)B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5 |
50-250(I) | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 |
50-250(I)A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 |
50-250(I)B | 21.6 | 6.0 | 60 | 49 | 2900 | 11 | 2.5 |
50-315(I) | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 |
50-315(I)A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
50-315(I)B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
50-315(I)C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 |
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 |
65-100A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 |
65-125A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 |
65-160A | 23.4 | 6.5 | 28 | 62 | 2900 | 4 | 2.5 |
65-160B | 21.6 | 6.0 | 24 | 58 | 2900 | 3 | 2.5 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
65-200B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 |
65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 |
65-250B | 21.6 | 6.0 | 60 | 49 | 2900 | 11 | 2.5 |
65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 |
65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 |
65-100(I) | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 |
65-100(I)A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 | 3.0 |
65-125(I) | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 |
供应ISW卧式离心泵,销售ISW卧式离心泵,ISW卧式离心泵制造商,ISW卧式离心泵上海生产厂家,厂家批发ISW卧式离心泵,厂家直销ISW卧式离心泵,ISW卧式离心泵销售厂家,ISW卧式离心泵,卧式离心泵,离心泵